<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.openwfm.org/index.php?action=history&amp;feed=atom&amp;title=User%3AJmandel%2FAGU2009</id>
	<title>User:Jmandel/AGU2009 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.openwfm.org/index.php?action=history&amp;feed=atom&amp;title=User%3AJmandel%2FAGU2009"/>
	<link rel="alternate" type="text/html" href="https://wiki.openwfm.org/index.php?title=User:Jmandel/AGU2009&amp;action=history"/>
	<updated>2026-04-10T17:05:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.5</generator>
	<entry>
		<id>https://wiki.openwfm.org/index.php?title=User:Jmandel/AGU2009&amp;diff=1216&amp;oldid=prev</id>
		<title>Jmandel: moved User:Jmandel/AGU2009-A43 to User:Jmandel/AGU2009</title>
		<link rel="alternate" type="text/html" href="https://wiki.openwfm.org/index.php?title=User:Jmandel/AGU2009&amp;diff=1216&amp;oldid=prev"/>
		<updated>2010-07-21T06:06:56Z</updated>

		<summary type="html">&lt;p&gt;moved &lt;a href=&quot;/wiki/User:Jmandel/AGU2009-A43&quot; title=&quot;User:Jmandel/AGU2009-A43&quot;&gt;User:Jmandel/AGU2009-A43&lt;/a&gt; to &lt;a href=&quot;/wiki/User:Jmandel/AGU2009&quot; title=&quot;User:Jmandel/AGU2009&quot;&gt;User:Jmandel/AGU2009&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 06:06, 21 July 2010&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Jmandel</name></author>
	</entry>
	<entry>
		<id>https://wiki.openwfm.org/index.php?title=User:Jmandel/AGU2009&amp;diff=1215&amp;oldid=prev</id>
		<title>Jmandel at 05:13, 21 July 2010</title>
		<link rel="alternate" type="text/html" href="https://wiki.openwfm.org/index.php?title=User:Jmandel/AGU2009&amp;diff=1215&amp;oldid=prev"/>
		<updated>2010-07-21T05:13:45Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 05:13, 21 July 2010&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l6&quot;&gt;Line 6:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 6:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*0820h	A41G-02 Intercontinental, regional and local transport of smoke/haze events over Southern Canada using satellite and ground- based remote sensing techniques: M Karumudi, N O’Neill, A Saha, D Daou, K B Strawbridge, B Firanski, I McKendry&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*0820h	A41G-02 Intercontinental, regional and local transport of smoke/haze events over Southern Canada using satellite and ground- based remote sensing techniques: M Karumudi, N O’Neill, A Saha, D Daou, K B Strawbridge, B Firanski, I McKendry&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*0840h	A41G-03 Ventilation of Animal Shelters in Wildland Fire Scenarios: A S Bova, G Bohrer, M B Dickinson&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*0840h	A41G-03 Ventilation of Animal Shelters in Wildland Fire Scenarios: A S Bova, G Bohrer, M B Dickinson&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*0900h	A41G-04 Meteorological Impact on MODIS Observed Boreal Fire Counts: The Role of Lightning: D A Peterson, J Wang, C M Ichoku, L A Remer 0920h	A41G-05 Capabilities of current wildfire models when simulating topographical flow: A Kochanski, M Jenkins, S K Krueger, R McDermott, W Mell&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*0900h	A41G-04 Meteorological Impact on MODIS Observed Boreal Fire Counts: The Role of Lightning: D A Peterson, J Wang, C M Ichoku, L A Remer  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;* &lt;/ins&gt;0920h	A41G-05 Capabilities of current wildfire models when simulating topographical flow: A Kochanski, M Jenkins, S K Krueger, R McDermott, W Mell&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*0940h	A41G-06 Simulation of Strongly Coupled Atmosphere/ Fire Interaction in Idealized and Realistic Scenarios Using a Physics- Based Wildfire Model: R Linn, J Winterkamp, E Koo, J Canfield, J Sauer, A Brooks, F Pimont, J Dupuy&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*0940h	A41G-06 Simulation of Strongly Coupled Atmosphere/ Fire Interaction in Idealized and Realistic Scenarios Using a Physics- Based Wildfire Model: R Linn, J Winterkamp, E Koo, J Canfield, J Sauer, A Brooks, F Pimont, J Dupuy&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Jmandel</name></author>
	</entry>
	<entry>
		<id>https://wiki.openwfm.org/index.php?title=User:Jmandel/AGU2009&amp;diff=1214&amp;oldid=prev</id>
		<title>Jmandel: Created page with &#039;A41G	Moscone West: 3006	Thursday	0800h Wildfire Dynamics: Observations and Modeling of Fire- Atmosphere Interactions I (joint with A)  Presiding: C B Clements, San Jose State Uni…&#039;</title>
		<link rel="alternate" type="text/html" href="https://wiki.openwfm.org/index.php?title=User:Jmandel/AGU2009&amp;diff=1214&amp;oldid=prev"/>
		<updated>2010-07-21T05:13:12Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;#039;A41G	Moscone West: 3006	Thursday	0800h Wildfire Dynamics: Observations and Modeling of Fire- Atmosphere Interactions I (joint with A)  Presiding: C B Clements, San Jose State Uni…&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A41G	Moscone West: 3006	Thursday	0800h Wildfire Dynamics: Observations and Modeling of Fire- Atmosphere Interactions I (joint with A)&lt;br /&gt;
&lt;br /&gt;
Presiding: C B Clements, San Jose State University; R Linn, Los Alamos National Laboratory&lt;br /&gt;
&lt;br /&gt;
*0800h	A41G-01 Representation of fires and fire emissions in global climate models: O Pechony, D T Shindell&lt;br /&gt;
*0820h	A41G-02 Intercontinental, regional and local transport of smoke/haze events over Southern Canada using satellite and ground- based remote sensing techniques: M Karumudi, N O’Neill, A Saha, D Daou, K B Strawbridge, B Firanski, I McKendry&lt;br /&gt;
*0840h	A41G-03 Ventilation of Animal Shelters in Wildland Fire Scenarios: A S Bova, G Bohrer, M B Dickinson&lt;br /&gt;
*0900h	A41G-04 Meteorological Impact on MODIS Observed Boreal Fire Counts: The Role of Lightning: D A Peterson, J Wang, C M Ichoku, L A Remer 0920h	A41G-05 Capabilities of current wildfire models when simulating topographical flow: A Kochanski, M Jenkins, S K Krueger, R McDermott, W Mell&lt;br /&gt;
*0940h	A41G-06 Simulation of Strongly Coupled Atmosphere/ Fire Interaction in Idealized and Realistic Scenarios Using a Physics- Based Wildfire Model: R Linn, J Winterkamp, E Koo, J Canfield, J Sauer, A Brooks, F Pimont, J Dupuy&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
A43C Wildfire Dynamics: Observations and Modeling of Fire- Atmosphere Interactions II Posters&lt;br /&gt;
Presiding: C B Clements, San Jose State University&lt;br /&gt;
1340h&lt;br /&gt;
Moscone South: Poster Hall&lt;br /&gt;
Thursday&lt;br /&gt;
&lt;br /&gt;
*1340h	A43C-0245 POSTER An assessment of California wildfire effects on air quality: S M Sermondadaz, L Jin, N J Brown &lt;br /&gt;
* 1340h A43C-0246 POSTER Sensitivity Analysis and Application of WRF-Fire: K M Yedinak, B K Lamb, J L Coen&lt;br /&gt;
*1340h	A43C-0247 POSTER Use of handheld video recorders to evaluate MISR forest fire plume height data: F T Leung, R Kremens&lt;br /&gt;
*1340h	A43C-0248 POSTER In situ Micrometeorological Measurements during RxCADRE: C B Clements, J K Hiers, S J Strenfel &lt;br /&gt;
*1340h  A43C-0249 POSTER Fire Whirl Formation in Complex Terrain: D Seto, C B Clements, S J Strenfel, W E Heilman, X Bian &lt;br /&gt;
*1340h  A43C-0250 POSTER Progress made towards including wildfires in real-time cloud resolving forecasts at NOAA/ESRL and examining its impact upon weather and air quality: G A Grell, S Peckham, T Smirnova, S Benjamin, S A McKeen, M Stuefer, S R Freitas, K Longo &lt;br /&gt;
*1340h	A43C-0251 POSTER Seasonal Comparison of Observed Water Vapor Enhancement in Prescribed Fire Smoke Plumes: C M Kiefer, C B Clements, B E Potter, S J Strenfel, J K Hiers &lt;br /&gt;
*1340h	A43C-0252 POSTER Characterization of Indonesian smoke plumes during El Niño and La Niña: M G Tosca, C S Zender, J T Randerson, D L Nelson, D J Diner&lt;/div&gt;</summary>
		<author><name>Jmandel</name></author>
	</entry>
</feed>