NASA Disasters Portal: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
*** Fire detections as pixel rectangles as KML file | *** Fire detections as pixel rectangles as KML file | ||
*** SVM perimeters as KML file | *** SVM perimeters as KML file | ||
** Test App: https://maps.disasters.nasa.gov/arcgis/home/webmap/viewer.html?webmap=c09e241b2c8d448a98735bad521aff8e | ** Products: | ||
** Summary: https://maps.disasters.nasa.gov/arcgis/home/item.html?id=c09e241b2c8d448a98735bad521aff8e | *** Test App: https://maps.disasters.nasa.gov/arcgis/home/webmap/viewer.html?webmap=c09e241b2c8d448a98735bad521aff8e | ||
** Final App: https://maps.disasters.nasa.gov/arcgis/apps/webappviewer/index.html?id=48093253d2294a75bbf2ab0b1afc5cd3 | *** Summary: https://maps.disasters.nasa.gov/arcgis/home/item.html?id=c09e241b2c8d448a98735bad521aff8e | ||
*** Final App: https://maps.disasters.nasa.gov/arcgis/apps/webappviewer/index.html?id=48093253d2294a75bbf2ab0b1afc5cd3 | |||
* '''Alaska Fires:''' | * '''Alaska Fires:''' | ||
Line 13: | Line 14: | ||
*** Fire detections as pixel rectangles as KML file | *** Fire detections as pixel rectangles as KML file | ||
*** Image of the pixels on Google Earth | *** Image of the pixels on Google Earth | ||
** Thumbnail image: https://maps.disasters.nasa.gov/arcgis/home/item.html?id=6058f83a646f4cc5b97fba5db0f7eae5 | ** Products: | ||
*** Thumbnail image: https://maps.disasters.nasa.gov/arcgis/home/item.html?id=6058f83a646f4cc5b97fba5db0f7eae5 | |||
* '''Pioneer Fire:''' | * '''Pioneer Fire:''' | ||
** Provided: | ** Provided: | ||
*** | *** | ||
** Test App: https://maps.disasters.nasa.gov/arcgis/home/webmap/viewer.html?webmap=f408c2eb059347418dd44897e018e9d3 | ** Products: | ||
** Summary: https://maps.disasters.nasa.gov/arcgis/home/item.html?id=f408c2eb059347418dd44897e018e9d3 | *** Test App: https://maps.disasters.nasa.gov/arcgis/home/webmap/viewer.html?webmap=f408c2eb059347418dd44897e018e9d3 | ||
*** Summary: https://maps.disasters.nasa.gov/arcgis/home/item.html?id=f408c2eb059347418dd44897e018e9d3 | |||
* '''Paraguay Fires:''' | * '''Paraguay Fires:''' |
Revision as of 21:07, 30 June 2020
GIS outputs of WRF-SFIRE and WRFx system products provided to NASA Disasters Portal which is an Esri GIS server.
- Guatemala Fires:
- Provided:
- Fire detections as pixel rectangles as KML file
- SVM perimeters as KML file
- Products:
- Test App: https://maps.disasters.nasa.gov/arcgis/home/webmap/viewer.html?webmap=c09e241b2c8d448a98735bad521aff8e
- Summary: https://maps.disasters.nasa.gov/arcgis/home/item.html?id=c09e241b2c8d448a98735bad521aff8e
- Final App: https://maps.disasters.nasa.gov/arcgis/apps/webappviewer/index.html?id=48093253d2294a75bbf2ab0b1afc5cd3
- Provided:
- Alaska Fires:
- Provided:
- Fire detections as pixel rectangles as KML file
- Image of the pixels on Google Earth
- Products:
- Provided:
- Pioneer Fire:
- Paraguay Fires:
- Provided:
- Fire detections as pixel rectangles as KML file
- SVM perimeters as KML file
- Provided: