NASA Disasters Portal: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
* '''Alaska Fires:''' | * '''Alaska Fires:''' | ||
** Provided: | ** Provided: Fire detections as pixel rectangles as KML file and Image of the pixels on Google Earth. | ||
** Products: [https://maps.disasters.nasa.gov/arcgis/home/item.html?id=6058f83a646f4cc5b97fba5db0f7eae5 Thumbnail image]. | |||
** Products: | |||
* '''Pioneer Fire:''' | * '''Pioneer Fire:''' | ||
** Provided: | ** Provided: Prognostic variables from WRF-SFIRE as GeoTIFF files: PLUME_HEIGHT, PM25_INT, SMOKE_INT, WINDSPD, WINDVEC, FIRE_AREA, WINDSPD1000FT, and WINDVEC1000FT | ||
** Products: [https://maps.disasters.nasa.gov/arcgis/home/webmap/viewer.html?webmap=f408c2eb059347418dd44897e018e9d3 Test App] and [https://maps.disasters.nasa.gov/arcgis/home/item.html?id=f408c2eb059347418dd44897e018e9d3 Summary]. | |||
** Products: | |||
* '''Paraguay Fires:''' | * '''Paraguay Fires:''' | ||
** Provided: | ** Provided: Fire detections as pixel rectangles as KML file and SVM perimeters as KML file. | ||
Revision as of 22:30, 30 June 2020
GIS outputs of WRF-SFIRE and WRFx system products provided to NASA Disasters Portal which is an Esri GIS server.
- Guatemala Fires:
- Alaska Fires:
- Provided: Fire detections as pixel rectangles as KML file and Image of the pixels on Google Earth.
- Products: Thumbnail image.
- Pioneer Fire:
- Paraguay Fires:
- Provided: Fire detections as pixel rectangles as KML file and SVM perimeters as KML file.