Difference between revisions of "Fire experiments"
Jump to navigation
Jump to search
(Created page with '* International Crown Fire Modeling Experiment (ICFME), 1995-2001 ** [http://depts.washington.edu/nwfire/project.php?projectID=537µweb=0 FIREHouse] * FireFlux 2006 ** [[Fire…') |
(added Frostfire) |
||
Line 1: | Line 1: | ||
+ | * Frostfire 1999 | ||
+ | * [http://www.ucar.edu/communications/staffnotes/9908/frostfire.html UCAR Staff Notes] | ||
* International Crown Fire Modeling Experiment (ICFME), 1995-2001 | * International Crown Fire Modeling Experiment (ICFME), 1995-2001 | ||
** [http://depts.washington.edu/nwfire/project.php?projectID=537µweb=0 FIREHouse] | ** [http://depts.washington.edu/nwfire/project.php?projectID=537µweb=0 FIREHouse] | ||
* FireFlux 2006 | * FireFlux 2006 | ||
** [[FireFlux Dataset]] | ** [[FireFlux Dataset]] | ||
+ | |||
[[Category:Data]] | [[Category:Data]] |
Revision as of 16:35, 10 October 2010
- Frostfire 1999
- UCAR Staff Notes
- International Crown Fire Modeling Experiment (ICFME), 1995-2001
- FireFlux 2006