Difference between revisions of "Fire experiments"
Jump to navigation
Jump to search
(added Frostfire) |
(link) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
* Frostfire 1999 | * Frostfire 1999 | ||
− | * [http://www.ucar.edu/communications/staffnotes/9908/frostfire.html UCAR Staff Notes] | + | ** [http://www.ucar.edu/communications/staffnotes/9908/frostfire.html UCAR Staff Notes] |
* International Crown Fire Modeling Experiment (ICFME), 1995-2001 | * International Crown Fire Modeling Experiment (ICFME), 1995-2001 | ||
** [http://depts.washington.edu/nwfire/project.php?projectID=537µweb=0 FIREHouse] | ** [http://depts.washington.edu/nwfire/project.php?projectID=537µweb=0 FIREHouse] | ||
* FireFlux 2006 | * FireFlux 2006 | ||
+ | ** Clements, C. B., S. Zhong, S. Goodrick, J. Li, X. Bian, B.E. Potter, W. E. Heilman, J.J. Charney, R. Perna, M. Jang, D. Lee, M.Patel,S. Street and G. Aumann, 2007: "[http://dx.doi.org/10.1175/BAMS-88-9-1369 Observing the Dynamics of Wildland Grass Fires: FireFlux- A Field Validation Experiment.]" Bulletin of the American Meteorological Society, 88(9),1369-1382. | ||
** [[FireFlux Dataset]] | ** [[FireFlux Dataset]] | ||
[[Category:Data]] | [[Category:Data]] |
Latest revision as of 04:22, 11 October 2010
- Frostfire 1999
- International Crown Fire Modeling Experiment (ICFME), 1995-2001
- FireFlux 2006
- Clements, C. B., S. Zhong, S. Goodrick, J. Li, X. Bian, B.E. Potter, W. E. Heilman, J.J. Charney, R. Perna, M. Jang, D. Lee, M.Patel,S. Street and G. Aumann, 2007: "Observing the Dynamics of Wildland Grass Fires: FireFlux- A Field Validation Experiment." Bulletin of the American Meteorological Society, 88(9),1369-1382.
- FireFlux Dataset