Difference between revisions of "Journals"
Jump to navigation
Jump to search
(added Journal of Combustion) |
(Combustion Theory and Modelling) |
||
Line 1: | Line 1: | ||
* [http://www.linklings.net/tomacs/index.html ACM Transactions on Modeling and Computer Simulation], [http://www.acm.org ACM], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | * [http://www.linklings.net/tomacs/index.html ACM Transactions on Modeling and Computer Simulation], [http://www.acm.org ACM], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | ||
* [http://www.springer.com/mathematics/journal/10596 Computational Geosciences], [http://www.springer.com Springer], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | * [http://www.springer.com/mathematics/journal/10596 Computational Geosciences], [http://www.springer.com Springer], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | ||
+ | * [http://www.elsevier.com/wps/find/journaldescription.cws_home/505736/description Combustion and Flame], Elsevier, indexed by [http://science.thomsonreuters.com/mjl/ ISI] | ||
+ | * [http://www.tandf.co.uk/journals/titles/13647830.asp Combustion Theory and Modelling], Taylor & Francis, indexed by [http://science.thomsonreuters.com/mjl/ ISI] | ||
* [http://www.geoscientific-model-development.net Geoscientific Model Development (GMD)] open access, [http://www.egu.eu/ European Geosciences Union], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | * [http://www.geoscientific-model-development.net Geoscientific Model Development (GMD)] open access, [http://www.egu.eu/ European Geosciences Union], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | ||
* [http://www.publish.csiro.au/nid/114.htm International Journal of Wildland Fire], [http://www.publish.csiro.au/ CSIRO], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | * [http://www.publish.csiro.au/nid/114.htm International Journal of Wildland Fire], [http://www.publish.csiro.au/ CSIRO], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | ||
* [http://james.agu.org/index.php/JAMES Journal of Advances in Modeling Earth Systems (JAMES)], [http://www.agu.org American Geophysical Union], open access, currently not indexed by [http://science.thomsonreuters.com/mjl/ ISI] | * [http://james.agu.org/index.php/JAMES Journal of Advances in Modeling Earth Systems (JAMES)], [http://www.agu.org American Geophysical Union], open access, currently not indexed by [http://science.thomsonreuters.com/mjl/ ISI] | ||
* [http://www.ametsoc.org/pubs/journals/jas Journal of the Atmospheric Sciences], [http://www.ametsoc.org American Meteorological Society], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | * [http://www.ametsoc.org/pubs/journals/jas Journal of the Atmospheric Sciences], [http://www.ametsoc.org American Meteorological Society], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | ||
− | * [http://www.hindawi.com/journals/jc Journal of Combustion] | + | * [http://www.hindawi.com/journals/jc Journal of Combustion], Hindawi |
* [http://www.agu.org/journals/jd/ Journal of Geophysical Research - Atmospheres], [http://www.agu.org American Geophysical Union], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | * [http://www.agu.org/journals/jd/ Journal of Geophysical Research - Atmospheres], [http://www.agu.org American Geophysical Union], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | ||
* [http://jfs.sagepub.com/ Journal of Fire Sciences], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | * [http://jfs.sagepub.com/ Journal of Fire Sciences], indexed by [http://science.thomsonreuters.com/mjl/ ISI] |
Revision as of 18:21, 7 August 2011
- ACM Transactions on Modeling and Computer Simulation, ACM, indexed by ISI
- Computational Geosciences, Springer, indexed by ISI
- Combustion and Flame, Elsevier, indexed by ISI
- Combustion Theory and Modelling, Taylor & Francis, indexed by ISI
- Geoscientific Model Development (GMD) open access, European Geosciences Union, indexed by ISI
- International Journal of Wildland Fire, CSIRO, indexed by ISI
- Journal of Advances in Modeling Earth Systems (JAMES), American Geophysical Union, open access, currently not indexed by ISI
- Journal of the Atmospheric Sciences, American Meteorological Society, indexed by ISI
- Journal of Combustion, Hindawi
- Journal of Geophysical Research - Atmospheres, American Geophysical Union, indexed by ISI
- Journal of Fire Sciences, indexed by ISI
- Tellus, indexed by ISI