Difference between revisions of "Journals"
Jump to navigation
Jump to search
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* [http://www.linklings.net/tomacs/index.html ACM Transactions on Modeling and Computer Simulation], [http://www.acm.org ACM], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | * [http://www.linklings.net/tomacs/index.html ACM Transactions on Modeling and Computer Simulation], [http://www.acm.org ACM], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | ||
+ | * [http://www.advances-in-geosciences.net/ Advances in Geosciences (ADGEO)] "fast publication of collections of short communications" | ||
+ | * [http://www.atmospheric-chemistry-and-physics.net/ Atmospheric Chemistry and Physics (ACP)] open access, [http://www.egu.eu/ European Geosciences Union], indexed by [http://science.thomsonreuters.com/mjl/ ISI], LaTeX or MS Word | ||
* [http://www.springer.com/mathematics/journal/10596 Computational Geosciences], [http://www.springer.com Springer], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | * [http://www.springer.com/mathematics/journal/10596 Computational Geosciences], [http://www.springer.com Springer], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | ||
− | * [http://www.geoscientific-model-development.net Geoscientific Model Development (GMD)] open access, [http://www.egu.eu/ European Geosciences Union], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | + | * [http://www.elsevier.com/wps/find/journaldescription.cws_home/505736/description Combustion and Flame], Elsevier, indexed by [http://science.thomsonreuters.com/mjl/ ISI] |
− | * [http://www.publish.csiro.au/nid/114.htm International Journal of Wildland Fire], [http://www.publish.csiro.au/ CSIRO], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | + | * [http://www.tandf.co.uk/journals/titles/13647830.asp Combustion Theory and Modelling], Taylor & Francis, indexed by [http://science.thomsonreuters.com/mjl/ ISI] |
+ | * [http://www.elsevier.com/wps/find/journaldescription.cws_home/503310/description Forest Ecology and Management], Elsevier, indexed by [http://science.thomsonreuters.com/mjl/ ISI] | ||
+ | * [http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1944-8007 Geophysical Research Letters] Wiley, indexed by [http://science.thomsonreuters.com/mjl/ ISI] | ||
+ | * [http://www.geoscientific-model-development.net Geoscientific Model Development (GMD)] open access, [http://www.egu.eu/ European Geosciences Union], indexed by [http://science.thomsonreuters.com/mjl/ ISI] LaTeX or MS Word | ||
+ | * [http://www.publish.csiro.au/nid/114.htm International Journal of Wildland Fire], [http://www.publish.csiro.au/ CSIRO], indexed by [http://science.thomsonreuters.com/mjl/ ISI] MS Word recommended | ||
* [http://james.agu.org/index.php/JAMES Journal of Advances in Modeling Earth Systems (JAMES)], [http://www.agu.org American Geophysical Union], open access, currently not indexed by [http://science.thomsonreuters.com/mjl/ ISI] | * [http://james.agu.org/index.php/JAMES Journal of Advances in Modeling Earth Systems (JAMES)], [http://www.agu.org American Geophysical Union], open access, currently not indexed by [http://science.thomsonreuters.com/mjl/ ISI] | ||
* [http://www.ametsoc.org/pubs/journals/jas Journal of the Atmospheric Sciences], [http://www.ametsoc.org American Meteorological Society], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | * [http://www.ametsoc.org/pubs/journals/jas Journal of the Atmospheric Sciences], [http://www.ametsoc.org American Meteorological Society], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | ||
+ | * [http://www.hindawi.com/journals/jc Journal of Combustion], [http://www.hindawi.com Hindawi] | ||
* [http://www.agu.org/journals/jd/ Journal of Geophysical Research - Atmospheres], [http://www.agu.org American Geophysical Union], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | * [http://www.agu.org/journals/jd/ Journal of Geophysical Research - Atmospheres], [http://www.agu.org American Geophysical Union], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | ||
* [http://jfs.sagepub.com/ Journal of Fire Sciences], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | * [http://jfs.sagepub.com/ Journal of Fire Sciences], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | ||
* [http://www.blackwellpublishing.com/journal.asp?ref=0280-6495 Tellus], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | * [http://www.blackwellpublishing.com/journal.asp?ref=0280-6495 Tellus], indexed by [http://science.thomsonreuters.com/mjl/ ISI] | ||
+ | ==Externa links== | ||
+ | * [http://ip-science.thomsonreuters.com/mjl/ ISI Master Journal List] | ||
==See also== | ==See also== | ||
Latest revision as of 13:16, 20 May 2014
- ACM Transactions on Modeling and Computer Simulation, ACM, indexed by ISI
- Advances in Geosciences (ADGEO) "fast publication of collections of short communications"
- Atmospheric Chemistry and Physics (ACP) open access, European Geosciences Union, indexed by ISI, LaTeX or MS Word
- Computational Geosciences, Springer, indexed by ISI
- Combustion and Flame, Elsevier, indexed by ISI
- Combustion Theory and Modelling, Taylor & Francis, indexed by ISI
- Forest Ecology and Management, Elsevier, indexed by ISI
- Geophysical Research Letters Wiley, indexed by ISI
- Geoscientific Model Development (GMD) open access, European Geosciences Union, indexed by ISI LaTeX or MS Word
- International Journal of Wildland Fire, CSIRO, indexed by ISI MS Word recommended
- Journal of Advances in Modeling Earth Systems (JAMES), American Geophysical Union, open access, currently not indexed by ISI
- Journal of the Atmospheric Sciences, American Meteorological Society, indexed by ISI
- Journal of Combustion, Hindawi
- Journal of Geophysical Research - Atmospheres, American Geophysical Union, indexed by ISI
- Journal of Fire Sciences, indexed by ISI
- Tellus, indexed by ISI