Difference between revisions of "User:Jmandel/PhDs"
Jump to navigation
Jump to search
(mirror) |
|||
Line 9: | Line 9: | ||
| scope="col" | Math Genealogy | | scope="col" | Math Genealogy | ||
| scope="col" | Math reviews | | scope="col" | Math reviews | ||
+ | | scope="col" | MR Search | ||
+ | | scope="col" | MR pubs | ||
| scope="col" | Google Scholar | | scope="col" | Google Scholar | ||
| scope="col" | Job type | | scope="col" | Job type | ||
− | | scope="col" | | + | | scope="col" | Employer or link |
− | {{phd| | + | {{phd|Volodymyr|Kondratenko|05|2015|Mandel|none|none|0|{{IND}}|Pacific Metrics}} |
− | {{phd| | + | {{phd|Jennifer|Diemunsch|05|2015|Ferrara|none|887299|4|{{TTT}}|St. Vincent College}} |
− | {{phd| | + | {{phd|Phil|DeOrsey|05|2015|Cherowitzo|none|none|0|{{TTT}}|Emory and Henry College}} |
− | {{phd| | + | {{phd|Catherine|Erbes|05|2014|Ferrara|183612|1045809|1|{{TTT}}|Hiram College}} |
− | {{phd| | + | {{phd|Bradley|Lowery|05|2014|Langou|184544|1033082|1|{{TTT}}|University of Sioux Falls}} |
− | {{phd| | + | {{phd|Timothy|Morris|05|2014|Ferrara|183613|999331|4|{{TTT}}|California State Unversity - Sacramento}} |
− | {{phd| | + | {{phd|Matthew|Nabity|07|2013|Langou|181156|none|0|{{TTT}}|Western Oregon Unversity}} |
− | + | {{phd|Eric|Sullivan|05|2013|Bennethum|none|none|0|{{TTT}}|Carroll College}} | |
− | + | {{phd|Henricus|Bouwmeester|12|2012|Langou|168993|none|0|{{NTT}}|CU Denver}} | |
− | {{phd| | + | {{phd|Kannanut|Chamsri|04|2012|Bennethum|none|1090137|1|{{TTT}}|http://www.researchgate.net/profile/Kannanut_Chamsri}} |
− | + | {{phd|Shilpa|Dasgupta|04|2012|Lundgren|190132|866529|3|{{TTT}}|http://www.una.edu/academics/newsletter/docs/Newsletter%2011-29-12.pdf}} | |
− | + | {{phd|Jeffrey|Larson|07|2012|Billups|180916|975075|3|{{RES}}|http://www.mcs.anl.gov/~jlarson/}} | |
− | {{phd| | + | {{phd|Donald|McCuan|12|2012|Knyazev|168289|none|0|{{IND}}|}} |
− | {{phd| | + | {{phd|Morgan|Rodgers|04|2012|Payne|169581|1016147|2|{{UNK}}|}} |
− | {{phd| | + | {{phd|Peizhen|Zhu|12|2012|Knyazev|168288|1012937|2|{{NTT}}|http://people.mst.edu/faculty/zhupe/index.html}} |
− | {{phd| | + | {{phd|Breeann|Flesch|08|2011|Lundgren|none|921501|5|{{TTT}}|Western Oregon Unversity}} |
− | + | {{phd|Minjeong|Kim|08|2011|Mandel|155813|859619|2|{{UNK}}|}} | |
− | {{phd| | + | {{phd|Melissa|Santos|06|2011|Kafadar|163172|none|0|{{IND}}|https://www.linkedin.com/in/amsantos}} |
− | {{phd| | + | {{phd|Eugene|Vecharynski|05|2011|Knyazev|150002|864966|6|{{RES}}|http://crd.lbl.gov/departments/computational-science/computational-chemistry-materials-and-climate/staff/postdoctoral-fellows/eugene-vecharynski/}} |
− | {{phd| | + | {{phd|Keith|Wojciechowski|05|2011|Bennethum|none|942511|1|{{TTT}}|http://www.uwstout.edu/faculty/wojciechowskik}} |
− | {{phd| | + | {{phd|Christopher|Harder|05|2010|Franca|153130|880268|4|{{TTT}}|Metro State Univ}} |
− | {{phd| | + | {{phd|Tod|Morrison|07|2010|Greenberg|146581|782865|2|{{IND}}|https://www.linkedin.com/pub/tod-morrison/5/b22/5a7}} |
− | {{phd| | + | {{phd|Bedrich|Sousedik|05|2010|Mandel|130791|718277|18|{{TTR}}|http://userpages.umbc.edu/~sousedik/}} |
− | {{phd| | + | {{phd|Elizabeth|Stock|07|2010|Lodwick|none|none|0|{{IND}}|https://www.linkedin.com/pub/elizabeth-stock/8/9/b76}} |
− | + | {{phd|Craig|Tennenhouse|05|2010|Jacobson|149442|938422|3|{{TTT}}|http://www.une.edu/people/craig-tennenhouse}} | |
− | {{phd| | + | {{phd|Phantipa|Thipwiwatpotjana|07|2010|Lodwick|none|1040779|3|{{TTR}}|[http://www.sc.chula.ac.th/department/Mathematics/eindex.htm Chulalongkorn University, Thailand]}} |
− | {{phd| | + | {{phd|Timothy|Vis|12|2010|Cherowitzo|153116|868774|1|{{UNK}}|}} |
− | {{phd| | + | {{phd|Jonathan|Beezley|05|2009|Mandel|134018|859386|3|{{IND}}|http://www.kitware.com/company/team/beezley.html}} |
− | {{phd| | + | {{phd|Stephen|Flink|05|2009|Payne|154827|717594|2|{{RES}}|https://www.linkedin.com/pub/stephen-flink/1b/bb1/a32}} |
− | {{phd| | + | {{phd|Angela|Harris|05|2009|Jacobson|137739|708978|5|{{NTT}}|A. Harlan at [http://bit.ly/1Ggy80O U. WI-Whitewater]}} |
− | {{phd| | + | {{phd|Mark|Labovitz|12|2009|Sain|none|none|0|{{IND}}|https://www.linkedin.com/pub/mark-labovitz/17/b23/83b}} |
− | {{phd| | + | {{phd|Armen|Zakaryan|05|2009|Kafadar|none|none|0|{{UNK}}|}} |
− | {{phd| | + | {{phd|Jesse|Gilbert|05|2008|Jacobson|137737|883487|0|{{UNK}}|}} |
− | {{phd| | + | {{phd|Ilya|Lashuk|12|2007|Knyazev|116962|817576|6|{{RES}}|https://www.linkedin.com/pub/ilya-lashuk/30/849/838}} |
− | {{phd| | + | {{phd|Gregory|Lobser|08|2006|Kafadar|107384|none|0|{{UNK}}|}} |
− | {{phd| | + | {{phd|John|Weingand|12|2006|Jacobson|107385|859644|1|{{DEC}}|}} |
− | {{phd| | + | {{phd|Tessa|Weinstein|05|2006|Bennethum|103702|728504|2|{{TTT}}|http://www.coastal.edu/math/faculty/weinstein.html}} |
− | {{phd| | + | {{phd|Arthur|Busch|05|2005|Jacobson|74812|777837|16|{{TTT}}|http://academic.udayton.edu/ArthurBusch/}} |
− | {{phd| | + | {{phd|Abram|Jujunashvilli|12|2005|Knyazev|95474|905192|1|{{IND}}|}} |
− | {{phd| | + | {{phd|Robert|Rostermundt|12|2005|Payne|107383|838773|1|{{NTT}}|https://clas.ucdenver.edu/directory/faculty-staff/robert_rostermundt}} |
− | {{phd| | + | {{phd|Dustin|Stewart|05|2005|Lundgren|87965|717470|6|{{IND}}|https://www.linkedin.com/pub/dustin-stewart/1/b96/236}} |
− | {{phd| | + | {{phd|David|Brown|05|2004|Lundgren|89477|877733|20|{{TTR}}|http://www.math.usu.edu/people/faculty }} |
− | {{phd| | + | {{phd|Christopher|Mehl|05|2004|Johns|107382|1033622|1|{{UNK}}|}} |
− | {{phd| | + | {{phd|Merico|Argentati|08|2003|Knyazev|95473|700797|9|{{UNK}}|}} |
− | {{phd| | + | {{phd|Chariya|Uiyyasathain|12|2003|Fraugnaugh|19006|772117|12|{{TTR}}|[http://www.sc.chula.ac.th/department/Mathematics/eindex.htm Chulalongkorn University], Thailand}} |
− | {{phd| | + | {{phd|Mark|Werner|05|2003|Kafadar|79896|861762|2|{{NTT}}|http://www.stat.uga.edu/people/faculty/mark-werner}} |
− | {{ | + | {{phd|Saulo|Oliveira|12|2002|Franca|77415|715358|14|{{TTR}}|{{wp|Federal University of Paraná}}}} |
− | {{phd| | + | {{phd|Mirela|Popa|12|2002|Mandel|77416|762257|1|{{IND}}|[https://pe.gatech.edu/instructors/mirela-popa-phd GA Tech] [https://www.linkedin.com/pub/mirela-popa-ph-d/7/a29/131 Linkedin]}} |
− | + | {{phd|John|Starrett|12|2002|Briggs|69089|774012|4|{{TTR}}|[http://infohost.nmt.edu/~starrett New Mexico Tech]}} | |
− | {{phd| | + | {{phd|Leanne|Holder|08|2001|Cherowitzo|51458|771428|4|{{TTT}}|Rose-Hulman Institute of Technology }} |
− | {{phd| | + | {{phd|John|Wilson|12|2001|Russell|107381|709965|2|{{UNK}}|}} |
− | {{phd| | + | {{phd|Faun|Doherty|12|2000|Lundgren|64510|645000|6|{{TTT}}|[http://www.washjeff.edu/faun-doherty Washington & Jefferson College]}} |
− | + | {{phd|Markus|Emsermann|12|2000|Simon|none|701906|1|{{IND}}|[https://www.linkedin.com/pub/markus-emsermann/b/412/5b8 Data Scientist at Transamerica Life Insurance]}} | |
− | {{phd| | + | {{phd|Caroline|Heberton|05|2000|Russell|46628|none|0|{{IND}}|[http://www.denverwaldorf.org/wp-content/uploads/DWHS-Program-Handbook-2014-15-DONE.pdf Denver Waldorf High School]}} |
− | {{phd| | + | {{phd|Daluss|Siewert|05|2000|Lundgren|46630|660677|6|{{TTT}}|[http://www.bhsu.edu/Academics/ProgramsMajors/MathSocialSciences/Mathematics/Faculty/tabid/924/Default.aspx Black Hills State University]}} |
− | + | {{phd|Ellen|Applebaum|05|1999|Briggs|96797|none|0|{{DEC}}|[https://www.linkedin.com/pub/doris-ellen-applebaum/47/526/533 Technion]}} | |
− | {{phd| | + | {{phd|Daniel|MacMillan|05|1999|Greenberg|38106|none|0|{{UNK}}|}} |
− | {{phd| | + | {{phd|Mark|Miller|08|1999|Payne|38856|603423|4|{{TTT}}|[http://tinyurl.com/ln4zclb Marietta College]}} |
− | {{phd| | + | {{phd|Ali|Nesliturk|12|1999|Franca|46629|641709|13|{{TTR}}|[http://web.iyte.edu.tr/~alinesliturk/ Izmir Institute of Technology, Turkey]}} |
− | {{phd| | + | {{phd|Mark|Dillon|05|1998|Fraughnaugh|99885|none|0|{{UNK}}|}} |
− | + | {{phd|Allen|Holder|12|1998|Greenberg|52215|642669|13|{{TTT}}|[http://www.rose-hulman.edu/academics/academic-departments/mathematics/faculty-staff.aspx Rose-Hulman]}} | |
− | {{phd| | + | {{phd|David|Jamison|12|1998|Lodwick|38854|none|0|{{UNK}}|}} |
− | {{phd| | + | {{phd|Guillermo|Jimenez|12|1998|Lundgren|38855|631006|2|{{UNK}}|}} |
− | {{phd| | + | {{phd|Anne|Spalding|08|1998|Fisher|38857|630990|1|{{IND}}|Dev Bootcamp SF [https://www.linkedin.com/in/annespalding LinkedIn]}} |
− | {{phd| | + | {{phd|Radek|Tezaur|05|1998|Mandel|87650|360054|33|{{RES}}|[http://web.stanford.edu/group/frg/students/rtezaur.html Stanford University]}} |
− | {{phd| | + | {{phd|Marian|Brezina|12|1997|Mandel|87649|366986|27|{{RES}}|[http://grandmaster.colorado.edu/~mbrezina/ CU Boulder] [https://www.linkedin.com/pub/marian-brezina/54/253/993 LinkedIn]}} |
− | + | {{phd|Victor|Bandy|12|1996|Dendy|111644|634445|1|{{UNK}}|}} | |
− | {{phd| | + | {{phd|Teri|Barth|12|1996|Manteuffel|107380|618944|3|{{RES}}|Sandia [http://trilinos.org/docs/r4.0/packages/belos/doc/html/ Trilinos project]}} |
− | {{phd| | + | {{phd|David|Dean|08|1996|Russell|3371|none|0|{{UNK}}|}} |
− | + | {{phd|Patricia|McKenna|08|1996|Lundgren|3373|602641|8|{{TTT}}|[http://rowdy.msudenver.edu/~mckennap/ Metro State University]}} | |
− | {{phd| | + | {{phd|Eric|Phelps|05|1996|Lundgren|3369|602696|1|{{RES}}|MIT Lincoln Lab}} |
− | {{phd| | + | {{phd|Rick|Trujillo|05|1995|Russell|3372|618500|1|{{UNK}}|}} |
− | {{phd| | + | {{phd|Ronald|VanIwaarden|08|1996|Lodwick|3370|357081|1|{{UNK}}|}} |
− | {{phd| | + | {{phd|Jim|Jones|12|1995|McCormick|3368|617849|13|{{UNK}}|}} |
− | {{phd| | + | {{phd|Sarah|Merz|08|1995|Lundgren|3365|348204|23|{{TTT}}|[http://www.pacific.edu/Academics/Schools-and-Colleges/College-of-the-Pacific/Academics/Departments-and-Programs/Mathematics/Our-Faculty/Directory/Merz.html University of the Pacific]}} |
− | {{phd| | + | {{phd|Mark|Parker|08|1995|Ryan|3366|612463|2|{{UNK}}|}} |
− | {{phd| | + | {{phd|Holly|Zullo|08|1995|Greenberg|3367|none|0|{{TTT}}|[http://bit.ly/1cHvO74 Westminster Colllege, Salt Lake City, UT]}} |
− | + | {{phd|Robbin|Gilford|05|1994|Greenberg|3363|none|0|{{UNK}}|}} | |
− | + | {{phd|George|Heine|05|1994|Fox|3362|605858|5|{{UNK}}|}} | |
− | + | {{phd|Klaus|Ressel|12|1994|Manteuffel|3364|632988|4|{{TTT}}|http://w3ee-n.hm.edu/fk04/profs/ressel.de.html}} | |
− | {{phd| | + | {{phd|Zhining|Liu|05|1993|McCormick|3358|309413|7|{{UNK}}|}} |
− | + | {{phd|Suelly|Oliveira|05|1993|McCormick|3359|313330|25|{{TTR}}|http://homepage.cs.uiowa.edu/~oliveira/}} | |
− | {{phd| | + | {{phd|Daniel|Quinlan|08|1993|McCormick|3360|263565|6|{{RES}}|http://people.llnl.gov/quinlan1}} |
− | {{phd| | + | {{phd|Gaoming|Yang|08|1993|McCormick|3361|312856|4|{{UNK}}|}} |
− | {{phd| | + | {{phd|Charles|Anderson|12|1992|Lundgren|3357|690292|4|{{UNK}}|}} |
− | + | {{phd|Hugh|King|05|1992|Briggs|3355|none|0|{{IND}}|http://www.zoominfo.com/p/Hugh-King/1230753451}} | |
− | {{phd| | + | {{phd|James|Otto|05|1992|Manteuffel|3356|269110|11|{{RES}}|[http://www.sandia.gov/news/publications/LabNews/archive/_assets/documents/labnews09-21-12.pdf Sandia/Pantex]}} |
− | {{phd| | + | {{phd|Bert|Bradford|05|1991|Sweet|3353|none|0|{{IND}}|}} |
− | {{phd| | + | {{phd|Zhiqiang|Cai|05|1990|McCormick|3350|235961|62|{{TTR}}|http://www.math.purdue.edu/~zcai}} |
− | + | {{phd|Van|Henson|12|1990|Briggs|3352|259162|19|{{RES}}|http://people.llnl.gov/henson5}} | |
− | + | {{phd|Scott|Lett|05|1990|Mandel|3354|316725|1|{{IND}}|https://www.linkedin.com/in/bioanalytics}} | |
+ | {{phd|Craig|Rasmussen|08|1990|Lundgren|3351|289415|21|{{TTR}}|Naval Postgraduate School http://faculty.nps.edu/ras/}} | ||
+ | {{phd|Chaoqun|Liu|12|1989|McCormick|3349|255619|35|{{TTR}}|http://www.uta.edu/math/pages/faculty/cliu.htm}} | ||
+ | {{phd|Kim|Factor|05|1988|Lundgren|3348|717581|17|{{TTR}}|http://www.marquette.edu/mscs/facstaff-factor.shtml}} | ||
|} | |} |
Revision as of 07:03, 20 May 2015
See also 2015 ratings of math PhD programs