Difference between revisions of "User:Jmandel/PhDs"
Jump to navigation
Jump to search
(mirror) |
(sync) |
||
Line 13: | Line 13: | ||
| scope="col" | Google Scholar | | scope="col" | Google Scholar | ||
| scope="col" | Job type | | scope="col" | Job type | ||
− | | scope="col" | Employer | + | | scope="col" | Employer |
+ | | scope="col" | Web | ||
− | {{phd|Volodymyr|Kondratenko|05|2015|Mandel|none|none|0|{{IND}}|Pacific Metrics}} | + | {{phd|Volodymyr|Kondratenko|05|2015|Mandel|none|none|0|{{IND}}|Pacific Metrics Golden|}} |
− | {{phd|Jennifer|Diemunsch|05|2015|Ferrara|none|887299|4|{{TTT}}|St. Vincent College}} | + | {{phd|Jennifer|Diemunsch|05|2015|Ferrara|none|887299|4|{{TTT}}|St. Vincent College|}} |
− | {{phd|Phil|DeOrsey|05|2015|Cherowitzo|none|none|0|{{TTT}}|Emory and Henry College}} | + | {{phd|Phil|DeOrsey|05|2015|Cherowitzo|none|none|0|{{TTT}}|Emory and Henry College|}} |
− | {{phd|Catherine|Erbes|05|2014|Ferrara|183612|1045809|1|{{TTT}}|Hiram College}} | + | {{phd|Catherine|Erbes|05|2014|Ferrara|183612|1045809|1|{{TTT}}|Hiram College|}} |
− | {{phd|Bradley|Lowery|05|2014|Langou|184544|1033082|1|{{TTT}}|University of Sioux Falls}} | + | {{phd|Bradley|Lowery|05|2014|Langou|184544|1033082|1|{{TTT}}|University of Sioux Falls|}} |
− | {{phd|Timothy|Morris|05|2014|Ferrara|183613|999331|4|{{TTT}}|California State Unversity - Sacramento}} | + | {{phd|Timothy|Morris|05|2014|Ferrara|183613|999331|4|{{TTT}}|California State Unversity - Sacramento|}} |
− | {{phd|Matthew|Nabity|07|2013|Langou|181156|none|0|{{TTT}}|Western Oregon Unversity}} | + | {{phd|Matthew|Nabity|07|2013|Langou|181156|none|0|{{TTT}}|Western Oregon Unversity|}} |
− | {{phd|Eric|Sullivan|05|2013|Bennethum|none|none|0|{{TTT}}|Carroll College}} | + | {{phd|Eric|Sullivan|05|2013|Bennethum|none|none|0|{{TTT}}|Carroll College|}} |
− | {{phd|Henricus|Bouwmeester|12|2012|Langou|168993|none|0|{{NTT}}|CU Denver}} | + | {{phd|Henricus|Bouwmeester|12|2012|Langou|168993|none|0|{{NTT}}|CU Denver|}} |
− | {{phd|Kannanut|Chamsri|04|2012|Bennethum|none|1090137|1|{{TTT}}|http://www.researchgate.net/profile/Kannanut_Chamsri}} | + | {{phd|Kannanut|Chamsri|04|2012|Bennethum|none|1090137|1|{{TTT}}|King Mongkut's Institute of Technology Bangkok Thailand|http://www.researchgate.net/profile/Kannanut_Chamsri}} |
− | {{phd|Shilpa|Dasgupta|04|2012|Lundgren|190132|866529|3|{{TTT}}|http://www.una.edu/academics/newsletter/docs/Newsletter%2011-29-12.pdf}} | + | {{phd|Shilpa|Dasgupta|04|2012|Lundgren|190132|866529|3|{{TTT}}|University of North Alabama|http://www.una.edu/academics/newsletter/docs/Newsletter%2011-29-12.pdf}} |
− | {{phd|Jeffrey|Larson|07|2012|Billups|180916|975075|3|{{RES}}|http://www.mcs.anl.gov/~jlarson/}} | + | {{phd|Jeffrey|Larson|07|2012|Billups|180916|975075|3|{{RES}}| Argonne National Laboratory |http://www.mcs.anl.gov/~jlarson/}} |
− | {{phd|Donald|McCuan|12|2012|Knyazev|168289|none|0|{{IND}}|}} | + | {{phd|Donald|McCuan|12|2012|Knyazev|168289|none|0|{{IND}}||}} |
− | {{phd|Morgan|Rodgers|04|2012|Payne|169581|1016147|2|{{UNK}}|}} | + | {{phd|Morgan|Rodgers|04|2012|Payne|169581|1016147|2|{{UNK}}||}} |
− | {{phd|Peizhen|Zhu|12|2012|Knyazev|168288|1012937|2|{{NTT}}|http://people.mst.edu/faculty/zhupe/index.html}} | + | {{phd|Peizhen|Zhu|12|2012|Knyazev|168288|1012937|2|{{NTT}}|Missouri University of Science and Technology|http://people.mst.edu/faculty/zhupe/index.html}} |
− | {{phd|Breeann|Flesch|08|2011|Lundgren|none|921501|5|{{TTT}}|Western Oregon | + | {{phd|Breeann|Flesch|08|2011|Lundgren|none|921501|5|{{TTT}}|Western Oregon University|}} |
− | {{phd|Minjeong|Kim|08|2011|Mandel|155813|859619|2|{{UNK}}|}} | + | {{phd|Minjeong|Kim|08|2011|Mandel|155813|859619|2|{{UNK}}||}} |
− | {{phd|Melissa|Santos|06|2011|Kafadar|163172|none|0|{{IND}}|https://www.linkedin.com/in/amsantos}} | + | {{phd|Melissa|Santos|06|2011|Kafadar|163172|none|0|{{IND}}|Etsy Portland Oregon|https://www.linkedin.com/in/amsantos}} |
− | {{phd|Eugene|Vecharynski|05|2011|Knyazev|150002|864966|6|{{RES}}|http:// | + | {{phd|Eugene|Vecharynski|05|2011|Knyazev|150002|864966|6|{{RES}}|Lawrence Berkeley National Laboratory|http://evecharynski.com}} |
− | {{phd|Keith|Wojciechowski|05|2011|Bennethum|none|942511|1|{{TTT}}|http://www.uwstout.edu/faculty/wojciechowskik}} | + | {{phd|Keith|Wojciechowski|05|2011|Bennethum|none|942511|1|{{TTT}}|University of Wisconsin Stout|http://www.uwstout.edu/faculty/wojciechowskik}} |
− | {{phd|Christopher|Harder|05|2010|Franca|153130|880268|4|{{TTT}}| | + | {{phd|Christopher|Harder|05|2010|Franca|153130|880268|4|{{TTT}}|Metropolitan State University|}} |
− | {{phd|Tod|Morrison|07|2010|Greenberg|146581|782865|2|{{IND}}|https://www.linkedin.com/pub/tod-morrison/5/b22/5a7}} | + | {{phd|Tod|Morrison|07|2010|Greenberg|146581|782865|2|{{IND}}|Pivotal Software Denver|https://www.linkedin.com/pub/tod-morrison/5/b22/5a7}} |
− | {{phd|Bedrich|Sousedik|05|2010|Mandel|130791|718277|18|{{TTR}}|http://userpages.umbc.edu/~sousedik/}} | + | {{phd|Bedrich|Sousedik|05|2010|Mandel|130791|718277|18|{{TTR}}|University of Maryland Baltimore County|http://userpages.umbc.edu/~sousedik/}} |
− | {{phd|Elizabeth|Stock|07|2010|Lodwick|none|none|0|{{IND}}|https://www.linkedin.com/pub/elizabeth-stock/8/9/b76}} | + | {{phd|Elizabeth|Stock|07|2010|Lodwick|none|none|0|{{IND}}||https://www.linkedin.com/pub/elizabeth-stock/8/9/b76}} |
− | {{phd|Craig|Tennenhouse|05|2010|Jacobson|149442|938422|3|{{TTT}}|http://www.une.edu/people/craig-tennenhouse}} | + | {{phd|Craig|Tennenhouse|05|2010|Jacobson|149442|938422|3|{{TTT}}||http://www.une.edu/people/craig-tennenhouse}} |
− | {{phd|Phantipa|Thipwiwatpotjana|07|2010|Lodwick|none|1040779|3|{{TTR}}|[http://www.sc.chula.ac.th/department/Mathematics/eindex.htm | + | {{phd|Phantipa|Thipwiwatpotjana|07|2010|Lodwick|none|1040779|3|{{TTR}}| Chulalongkorn University Thailand|[http://www.sc.chula.ac.th/department/Mathematics/eindex.htm department]}} |
− | {{phd|Timothy|Vis|12|2010|Cherowitzo|153116|868774|1|{{UNK}}|}} | + | {{phd|Timothy|Vis|12|2010|Cherowitzo|153116|868774|1|{{UNK}}||}} |
− | {{phd|Jonathan|Beezley|05|2009|Mandel|134018|859386|3|{{IND}}|http://www.kitware.com/company/team/beezley.html}} | + | {{phd|Jonathan|Beezley|05|2009|Mandel|134018|859386|3|{{IND}}|Kitware|http://www.kitware.com/company/team/beezley.html}} |
− | {{phd|Stephen|Flink|05|2009|Payne|154827|717594|2|{{RES}}|https://www.linkedin.com/pub/stephen-flink/1b/bb1/a32}} | + | {{phd|Stephen|Flink|05|2009|Payne|154827|717594|2|{{RES}}|CU Denver|https://www.linkedin.com/pub/stephen-flink/1b/bb1/a32}} |
− | {{phd|Angela|Harris|05|2009|Jacobson|137739|708978|5|{{NTT}}| | + | {{phd|Angela|Harris (Harlan)|05|2009|Jacobson|137739|708978|5|{{NTT}}|University of Wisconsin Whitewater| [http://bit.ly/1Ggy80O home page]}} |
− | {{phd|Mark|Labovitz|12|2009|Sain|none|none|0|{{IND}}|https://www.linkedin.com/pub/mark-labovitz/17/b23/83b}} | + | {{phd|Mark|Labovitz|12|2009|Sain|none|none|0|{{IND}}|Avancer Group Inc Boulder|https://www.linkedin.com/pub/mark-labovitz/17/b23/83b}} |
− | {{phd|Armen|Zakaryan|05|2009|Kafadar|none|none|0|{{UNK}}|}} | + | {{phd|Armen|Zakaryan|05|2009|Kafadar|none|none|0|{{UNK}}||}} |
− | {{phd|Jesse|Gilbert|05|2008|Jacobson|137737|883487|0|{{UNK}}|}} | + | {{phd|Jesse|Gilbert|05|2008|Jacobson|137737|883487|0|{{UNK}}||}} |
− | {{phd|Ilya|Lashuk|12|2007|Knyazev|116962|817576|6|{{RES}}|https://www.linkedin.com/pub/ilya-lashuk/30/849/838}} | + | {{phd|Ilya|Lashuk|12|2007|Knyazev|116962|817576|6|{{RES}}|Tufts University|https://www.linkedin.com/pub/ilya-lashuk/30/849/838}} |
− | {{phd|Gregory|Lobser|08|2006|Kafadar|107384|none|0|{{UNK}}|}} | + | {{phd|Gregory|Lobser|08|2006|Kafadar|107384|none|0|{{UNK}}||}} |
− | {{phd|John|Weingand|12|2006|Jacobson|107385|859644|1|{{DEC}}|}} | + | {{phd|John|Weingand|12|2006|Jacobson|107385|859644|1|{{DEC}}||}} |
− | {{phd|Tessa|Weinstein|05|2006|Bennethum|103702|728504|2|{{TTT}}|http://www.coastal.edu/math/faculty/weinstein.html}} | + | {{phd|Tessa|Weinstein|05|2006|Bennethum|103702|728504|2|{{TTT}}|Coastal Pacific University|http://www.coastal.edu/math/faculty/weinstein.html}} |
− | {{phd|Arthur|Busch|05|2005|Jacobson|74812|777837|16|{{TTT}}|http://academic.udayton.edu/ArthurBusch/}} | + | {{phd|Arthur|Busch|05|2005|Jacobson|74812|777837|16|{{TTT}}|University of Dayton|http://academic.udayton.edu/ArthurBusch/}} |
− | {{phd|Abram|Jujunashvilli|12|2005|Knyazev|95474|905192|1|{{IND}}|}} | + | {{phd|Abram|Jujunashvilli|12|2005|Knyazev|95474|905192|1|{{IND}}||}} |
− | {{phd|Robert|Rostermundt|12|2005|Payne|107383|838773|1|{{NTT}}|https://clas.ucdenver.edu/directory/faculty-staff/robert_rostermundt}} | + | {{phd|Robert|Rostermundt|12|2005|Payne|107383|838773|1|{{NTT}}|CU Denver||https://clas.ucdenver.edu/directory/faculty-staff/robert_rostermundt}} |
− | {{phd|Dustin|Stewart|05|2005|Lundgren|87965|717470|6|{{IND}}|https://www.linkedin.com/pub/dustin-stewart/1/b96/236}} | + | {{phd|Dustin|Stewart|05|2005|Lundgren|87965|717470|6|{{IND}}|Microsoft|https://www.linkedin.com/pub/dustin-stewart/1/b96/236}} |
− | {{phd|David|Brown|05|2004|Lundgren|89477|877733|20|{{TTR}}|http://www.math.usu.edu/people/faculty }} | + | {{phd|David|Brown|05|2004|Lundgren|89477|877733|20|{{TTR}}|Utah State University|http://www.math.usu.edu/people/faculty }} |
− | {{phd|Christopher|Mehl|05|2004|Johns|107382|1033622|1|{{UNK}}|}} | + | {{phd|Christopher|Mehl|05|2004|Johns|107382|1033622|1|{{UNK}}||}} |
− | {{phd|Merico|Argentati|08|2003|Knyazev|95473|700797|9|{{UNK}}|}} | + | {{phd|Merico|Argentati|08|2003|Knyazev|95473|700797|9|{{UNK}}||}} |
− | {{phd|Chariya|Uiyyasathain|12|2003|Fraugnaugh|19006|772117|12|{{TTR}}| | + | {{phd|Chariya|Uiyyasathain|12|2003|Fraugnaugh|19006|772117|12|{{TTR}}|Chulalongkorn University Thailand | [http://www.sc.chula.ac.th/department/Mathematics/eindex.htm department ]}} |
− | {{phd|Mark|Werner|05|2003|Kafadar|79896|861762|2|{{NTT}}|http://www.stat.uga.edu/people/faculty/mark-werner}} | + | {{phd|Mark|Werner|05|2003|Kafadar|79896|861762|2|{{NTT}}|University of Georgia|http://www.stat.uga.edu/people/faculty/mark-werner}} |
− | {{phd|Saulo|Oliveira|12|2002|Franca|77415|715358|14|{{TTR}} | + | {{phd|Saulo|Oliveira|12|2002|Franca|77415|715358|14|{{TTR}}|Federal University of Paraná Brazil|}} |
− | {{phd|Mirela|Popa|12|2002|Mandel|77416|762257|1|{{IND}}|[https://pe.gatech.edu/instructors/mirela-popa-phd GA Tech] [https://www.linkedin.com/pub/mirela-popa-ph-d/7/a29/131 Linkedin]}} | + | {{phd|Mirela|Popa|12|2002|Mandel|77416|762257|1|{{IND}}|Chemring Detection Systems| [https://pe.gatech.edu/instructors/mirela-popa-phd GA Tech] [https://www.linkedin.com/pub/mirela-popa-ph-d/7/a29/131 Linkedin]}} |
− | {{phd|John|Starrett|12|2002|Briggs|69089|774012|4|{{TTR}}| | + | {{phd|John|Starrett|12|2002|Briggs|69089|774012|4|{{TTR}}|New Mexico Tech|http://infohost.nmt.edu/~starrett}} |
− | {{phd|Leanne|Holder|08|2001|Cherowitzo|51458|771428|4|{{TTT}}|Rose-Hulman Institute of Technology }} | + | {{phd|Leanne|Holder|08|2001|Cherowitzo|51458|771428|4|{{TTT}}|Rose-Hulman Institute of Technology| }} |
− | {{phd|John|Wilson|12|2001|Russell|107381|709965|2|{{UNK}}|}} | + | {{phd|John|Wilson|12|2001|Russell|107381|709965|2|{{UNK}}||}} |
− | {{phd|Faun|Doherty|12|2000|Lundgren|64510|645000|6|{{TTT}}|[http://www.washjeff.edu/faun-doherty | + | {{phd|Faun|Doherty|12|2000|Lundgren|64510|645000|6|{{TTT}}|Washington and Jefferson College|[http://www.washjeff.edu/faun-doherty}} |
− | {{phd|Markus|Emsermann|12|2000|Simon|none|701906|1|{{IND}}|[https://www.linkedin.com/pub/markus-emsermann/b/412/5b8 | + | {{phd|Markus|Emsermann|12|2000|Simon|none|701906|1|{{IND}}|Transamerica Life Insurance|[https://www.linkedin.com/pub/markus-emsermann/b/412/5b8 LinkedIn]}} |
− | {{phd|Caroline|Heberton|05|2000|Russell|46628|none|0|{{IND}}|[http://www.denverwaldorf.org/wp-content/uploads/DWHS-Program-Handbook-2014-15-DONE.pdf | + | {{phd|Caroline|Heberton|05|2000|Russell|46628|none|0|{{IND}}| Denver Waldorf High School|[http://www.denverwaldorf.org/wp-content/uploads/DWHS-Program-Handbook-2014-15-DONE.pdf directory]}} |
− | {{phd|Daluss|Siewert|05|2000|Lundgren|46630|660677|6|{{TTT}}|[http://www.bhsu.edu/Academics/ProgramsMajors/MathSocialSciences/Mathematics/Faculty/tabid/924/Default.aspx | + | {{phd|Daluss|Siewert|05|2000|Lundgren|46630|660677|6|{{TTT}}|Black Hills State University|[http://www.bhsu.edu/Academics/ProgramsMajors/MathSocialSciences/Mathematics/Faculty/tabid/924/Default.aspx hom page]}} |
− | {{phd|Ellen|Applebaum|05|1999|Briggs|96797|none|0|{{DEC}}|[https://www.linkedin.com/pub/doris-ellen-applebaum/47/526/533 | + | {{phd|Ellen|Applebaum|05|1999|Briggs|96797|none|0|{{DEC}}|Technion|[https://www.linkedin.com/pub/doris-ellen-applebaum/47/526/533 LinkedIn ]}} |
− | {{phd|Daniel|MacMillan|05|1999|Greenberg|38106|none|0|{{UNK}}|}} | + | {{phd|Daniel|MacMillan|05|1999|Greenberg|38106|none|0|{{UNK}}||}} |
− | {{phd|Mark|Miller|08|1999|Payne|38856|603423|4|{{TTT}}|[http://tinyurl.com/ | + | {{phd|Mark|Miller|08|1999|Payne|38856|603423|4|{{TTT}}| Marietta College|[http://tinyurl.com/ln4zclbe home page]}} |
− | {{phd|Ali|Nesliturk|12|1999|Franca|46629|641709|13|{{TTR}}| | + | {{phd|Ali|Nesliturk|12|1999|Franca|46629|641709|13|{{TTR}}|Izmir Institute of Technology Turkey|http://web.iyte.edu.tr/~alinesliturk}} |
− | {{phd|Mark|Dillon|05|1998|Fraughnaugh|99885|none|0|{{UNK}}|}} | + | {{phd|Mark|Dillon|05|1998|Fraughnaugh|99885|none|0|{{UNK}}||}} |
− | {{phd|Allen|Holder|12|1998|Greenberg|52215|642669|13|{{TTT}}|[http://www.rose-hulman.edu/academics/academic-departments/mathematics/faculty-staff.aspx | + | {{phd|Allen|Holder|12|1998|Greenberg|52215|642669|13|{{TTT}}|Rose-Hulman Institute of Technology|[http://www.rose-hulman.edu/academics/academic-departments/mathematics/faculty-staff.aspx home page]}} |
− | {{phd|David|Jamison|12|1998|Lodwick|38854|none|0|{{UNK}}|}} | + | {{phd|David|Jamison|12|1998|Lodwick|38854|none|0|{{UNK}}||}} |
− | {{phd|Guillermo|Jimenez|12|1998|Lundgren|38855|631006|2|{{UNK}}|}} | + | {{phd|Guillermo|Jimenez|12|1998|Lundgren|38855|631006|2|{{UNK}}||}} |
− | {{phd|Anne|Spalding|08|1998|Fisher|38857|630990|1|{{IND}}|Dev Bootcamp | + | {{phd|Anne|Spalding|08|1998|Fisher|38857|630990|1|{{IND}}|Dev Bootcamp San Francisco CA|[https://www.linkedin.com/in/annespalding LinkedIn]}} |
− | {{phd|Radek|Tezaur|05|1998|Mandel|87650|360054|33|{{RES}}| | + | {{phd|Radek|Tezaur|05|1998|Mandel|87650|360054|33|{{RES}}|Stanford University|http://web.stanford.edu/group/frg/students/rtezaur.html}} |
− | {{phd|Marian|Brezina|12|1997|Mandel|87649|366986|27|{{RES}}| | + | {{phd|Marian|Brezina|12|1997|Mandel|87649|366986|27|{{RES}}|CU Boulder|https://www.linkedin.com/pub/marian-brezina/54/253/993 LinkedIn}} |
− | {{phd|Victor|Bandy|12|1996|Dendy|111644|634445|1|{{UNK}}|}} | + | {{phd|Victor|Bandy|12|1996|Dendy|111644|634445|1|{{UNK}}||}} |
− | {{phd|Teri|Barth|12|1996|Manteuffel|107380|618944|3|{{RES}}| | + | {{phd|Teri|Barth|12|1996|Manteuffel|107380|618944|3|{{RES}}|Trillinos Project|http://trilinos.org/docs/r4.0/packages/belos/doc/html/}} |
− | {{phd|David|Dean|08|1996|Russell|3371|none|0|{{UNK}}|}} | + | {{phd|David|Dean|08|1996|Russell|3371|none|0|{{UNK}}||}} |
− | {{phd|Patricia|McKenna|08|1996|Lundgren|3373|602641|8|{{TTT}}| | + | {{phd|Patricia|McKenna|08|1996|Lundgren|3373|602641|8|{{TTT}}|Metro State University, Denver|http://rowdy.msudenver.edu/~mckennap}} |
− | {{phd|Eric|Phelps|05|1996|Lundgren|3369|602696|1|{{RES}}|MIT Lincoln Lab}} | + | {{phd|Eric|Phelps|05|1996|Lundgren|3369|602696|1|{{RES}}|MIT Lincoln Lab|}} |
− | {{phd|Rick|Trujillo|05|1995|Russell|3372|618500|1|{{UNK}}|}} | + | {{phd|Rick|Trujillo|05|1995|Russell|3372|618500|1|{{UNK}}||}} |
− | {{phd|Ronald|VanIwaarden|08|1996|Lodwick|3370|357081|1|{{UNK}}|}} | + | {{phd|Ronald|VanIwaarden|08|1996|Lodwick|3370|357081|1|{{UNK}}||}} |
− | {{phd|Jim|Jones|12|1995|McCormick|3368|617849|13|{{UNK}}|}} | + | {{phd|Jim|Jones|12|1995|McCormick|3368|617849|13|{{UNK}}||}} |
− | {{phd|Sarah|Merz|08|1995|Lundgren|3365|348204|23|{{TTT}}| | + | {{phd|Sarah|Merz|08|1995|Lundgren|3365|348204|23|{{TTT}}|University of the Pacific|[http://www.pacific.edu/Academics/Schools-and-Colleges/College-of-the-Pacific/Academics/Departments-and-Programs/Mathematics/Our-Faculty/Directory/Merz.html}} |
− | {{phd|Mark|Parker|08|1995|Ryan|3366|612463|2|{{UNK}}|}} | + | {{phd|Mark|Parker|08|1995|Ryan|3366|612463|2|{{UNK}}||}} |
− | {{phd|Holly|Zullo|08|1995|Greenberg|3367|none|0|{{TTT}}|[http://bit.ly/1cHvO74 | + | {{phd|Holly|Zullo|08|1995|Greenberg|3367|none|0|{{TTT}}|Westminster Colllege Salt Lake City UT| [http://bit.ly/1cHvO74 home page]}} |
− | {{phd|Robbin|Gilford|05|1994|Greenberg|3363|none|0|{{UNK}}|}} | + | {{phd|Robbin|Gilford|05|1994|Greenberg|3363|none|0|{{UNK}}||}} |
− | {{phd|George|Heine|05|1994|Fox|3362|605858|5|{{UNK}}|}} | + | {{phd|George|Heine|05|1994|Fox|3362|605858|5|{{UNK}}||}} |
− | {{phd|Klaus|Ressel|12|1994|Manteuffel|3364|632988|4|{{TTT}}|http://w3ee-n.hm.edu/fk04/profs/ressel.de.html}} | + | {{phd|Klaus|Ressel|12|1994|Manteuffel|3364|632988|4|{{TTT}}|Hochschule fuer Angewandte Wissenschaften Muenchen Germany|http://w3ee-n.hm.edu/fk04/profs/ressel.de.html}} |
− | {{phd|Zhining|Liu|05|1993|McCormick|3358|309413|7|{{UNK}}|}} | + | {{phd|Zhining|Liu|05|1993|McCormick|3358|309413|7|{{UNK}}||}} |
− | {{phd|Suelly|Oliveira|05|1993|McCormick|3359|313330|25|{{TTR}}|http://homepage.cs.uiowa.edu/~oliveira | + | {{phd|Suelly|Oliveira|05|1993|McCormick|3359|313330|25|{{TTR}}| University of Iowa {{AAU}}| [http://homepage.cs.uiowa.edu/~oliveira }} |
− | {{phd|Daniel|Quinlan|08|1993|McCormick|3360|263565|6|{{RES}}|http://people.llnl.gov/quinlan1}} | + | {{phd|Daniel|Quinlan|08|1993|McCormick|3360|263565|6|{{RES}}|Lawrence Livermore National Laboratory|http://people.llnl.gov/quinlan1}} |
− | {{phd|Gaoming|Yang|08|1993|McCormick|3361|312856|4|{{UNK}}|}} | + | {{phd|Gaoming|Yang|08|1993|McCormick|3361|312856|4|{{UNK}}||}} |
− | {{phd|Charles|Anderson|12|1992|Lundgren|3357|690292|4|{{UNK}}|}} | + | {{phd|Charles|Anderson|12|1992|Lundgren|3357|690292|4|{{UNK}}||}} |
− | {{phd|Hugh|King|05|1992|Briggs|3355|none|0|{{IND}}|http://www.zoominfo.com/p/Hugh-King/1230753451}} | + | {{phd|Hugh|King|05|1992|Briggs|3355|none|0|{{IND}}|Namlo International|http://www.zoominfo.com/p/Hugh-King/1230753451}} |
− | {{phd|James|Otto|05|1992|Manteuffel|3356|269110|11|{{RES}}| | + | {{phd|James|Otto|05|1992|Manteuffel|3356|269110|11|{{RES}}|Sandia Pantex|http://www.sandia.gov/news/publications/LabNews/archive/_assets/documents/labnews09-21-12.pdf}} |
− | {{phd|Bert|Bradford|05|1991|Sweet|3353|none|0|{{IND}}|}} | + | {{phd|Bert|Bradford|05|1991|Sweet|3353|none|0|{{IND}}||}} |
− | {{phd|Zhiqiang|Cai|05|1990|McCormick|3350|235961|62|{{TTR}}|http://www.math.purdue.edu/~zcai}} | + | {{phd|Zhiqiang|Cai|05|1990|McCormick|3350|235961|62|{{TTR}}| Purdue University {{AAU}} |http://www.math.purdue.edu/~zcai}} |
− | {{phd|Van|Henson|12|1990|Briggs|3352|259162|19|{{RES}}|http://people.llnl.gov/henson5}} | + | {{phd|Van|Henson|12|1990|Briggs|3352|259162|19|{{RES}}|Lawrence Liveremore National Laboratory|http://people.llnl.gov/henson5}} |
− | {{phd|Scott|Lett|05|1990|Mandel|3354|316725|1|{{IND}}|https://www.linkedin.com/in/bioanalytics}} | + | {{phd|Scott|Lett|05|1990|Mandel|3354|316725|1|{{IND}}|Consultant|https://www.linkedin.com/in/bioanalytics}} |
− | {{phd|Craig|Rasmussen|08|1990|Lundgren|3351|289415|21|{{TTR}}|Naval Postgraduate School http://faculty.nps.edu/ras/}} | + | {{phd|Craig|Rasmussen|08|1990|Lundgren|3351|289415|21|{{TTR}}|Naval Postgraduate School|http://faculty.nps.edu/ras/}} |
− | {{phd|Chaoqun|Liu|12|1989|McCormick|3349|255619|35|{{TTR}}|http://www.uta.edu/math/pages/faculty/cliu.htm}} | + | {{phd|Chaoqun|Liu|12|1989|McCormick|3349|255619|35|{{TTR}}|University of Texas Arlington|http://www.uta.edu/math/pages/faculty/cliu.htm}} |
− | {{phd|Kim|Factor|05|1988|Lundgren|3348|717581|17|{{TTR}}|http://www.marquette.edu/mscs/facstaff-factor.shtml}} | + | {{phd|Kim|Factor|05|1988|Lundgren|3348|717581|17|{{TTR}}|Marquette University|http://www.marquette.edu/mscs/facstaff-factor.shtml}} |
|} | |} |
Latest revision as of 23:22, 24 July 2015
See also 2015 ratings of math PhD programs
Name | Date | Advisor | Math Genealogy | Math reviews | MR Search | MR pubs | Google Scholar | Job type | Employer | Web |
Volodymyr Kondratenko | 05 2015 | Mandel | none | none | name | 0 | name | Industry | Pacific Metrics Golden | |
Jennifer Diemunsch | 05 2015 | Ferrara | none | 887299 | name | 4 | name | Tenure track at college or university | St. Vincent College | |
Phil DeOrsey | 05 2015 | Cherowitzo | none | none | name | 0 | name | Tenure track at college or university | Emory and Henry College | |
Catherine Erbes | 05 2014 | Ferrara | 183612 | 1045809 | name | 1 | name | Tenure track at college or university | Hiram College | |
Bradley Lowery | 05 2014 | Langou | 184544 | 1033082 | name | 1 | name | Tenure track at college or university | University of Sioux Falls | |
Timothy Morris | 05 2014 | Ferrara | 183613 | 999331 | name | 4 | name | Tenure track at college or university | California State Unversity - Sacramento | |
Matthew Nabity | 07 2013 | Langou | 181156 | none | name | 0 | name | Tenure track at college or university | Western Oregon Unversity | |
Eric Sullivan | 05 2013 | Bennethum | none | none | name | 0 | name | Tenure track at college or university | Carroll College | |
Henricus Bouwmeester | 12 2012 | Langou | 168993 | none | name | 0 | name | Instructor or lecturer | CU Denver | |
Kannanut Chamsri | 04 2012 | Bennethum | none | 1090137 | name | 1 | name | Tenure track at college or university | King Mongkut's Institute of Technology Bangkok Thailand | |
Shilpa Dasgupta | 04 2012 | Lundgren | 190132 | 866529 | name | 3 | name | Tenure track at college or university | University of North Alabama | |
Jeffrey Larson | 07 2012 | Billups | 180916 | 975075 | name | 3 | name | Research or postdoc | Argonne National Laboratory | |
Donald McCuan | 12 2012 | Knyazev | 168289 | none | name | 0 | name | Industry | ||
Morgan Rodgers | 04 2012 | Payne | 169581 | 1016147 | name | 2 | name | Unknown | ||
Peizhen Zhu | 12 2012 | Knyazev | 168288 | 1012937 | name | 2 | name | Instructor or lecturer | Missouri University of Science and Technology | |
Breeann Flesch | 08 2011 | Lundgren | none | 921501 | name | 5 | name | Tenure track at college or university | Western Oregon University | |
Minjeong Kim | 08 2011 | Mandel | 155813 | 859619 | name | 2 | name | Unknown | ||
Melissa Santos | 06 2011 | Kafadar | 163172 | none | name | 0 | name | Industry | Etsy Portland Oregon | |
Eugene Vecharynski | 05 2011 | Knyazev | 150002 | 864966 | name | 6 | name | Research or postdoc | Lawrence Berkeley National Laboratory | |
Keith Wojciechowski | 05 2011 | Bennethum | none | 942511 | name | 1 | name | Tenure track at college or university | University of Wisconsin Stout | |
Christopher Harder | 05 2010 | Franca | 153130 | 880268 | name | 4 | name | Tenure track at college or university | Metropolitan State University | |
Tod Morrison | 07 2010 | Greenberg | 146581 | 782865 | name | 2 | name | Industry | Pivotal Software Denver | |
Bedrich Sousedik | 05 2010 | Mandel | 130791 | 718277 | name | 18 | name | Tenure track with PhD program | University of Maryland Baltimore County | |
Elizabeth Stock | 07 2010 | Lodwick | none | none | name | 0 | name | Industry | ||
Craig Tennenhouse | 05 2010 | Jacobson | 149442 | 938422 | name | 3 | name | Tenure track at college or university | ||
