Difference between revisions of "Publicity"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | * [https://eos.org/features/firing-up-climate-models Firing Up climate Models, EOS Web feature, January 2020] - [https://www.openwfm.org/images/e/ec/Firing_Up_Climate_Models-EOS.pdf pdf] | ||
+ | |||
+ | * [https://eos.org/articles/wildfire-smoke-traps-itself-in-valleys Wildfire Smoke Traps Itself in Valleys, EOS Web feature, October 2019] - [https://www.openwfm.org/images/5/5d/Wildfire_Smoke_Traps_Itself_in_Valleys-EOS.pdf pdf] | ||
+ | |||
* [https://www.sciencefocus.com/planet-earth/wildfire-science-computer-models-drones-and-laser-scanning-help-fan-the-flames-and-prevent-widespread-devastation/ Wildfire science: computer models, drones and laser scanning help fan the flames and prevent widespread devastation] | * [https://www.sciencefocus.com/planet-earth/wildfire-science-computer-models-drones-and-laser-scanning-help-fan-the-flames-and-prevent-widespread-devastation/ Wildfire science: computer models, drones and laser scanning help fan the flames and prevent widespread devastation] | ||
Line 6: | Line 10: | ||
* [https://www.nasa.gov/feature/goddard/2019/fire-forecasting-from-smart-phone-in-wilderness/ Fire Forecasting Goes Into the Wilderness] | * [https://www.nasa.gov/feature/goddard/2019/fire-forecasting-from-smart-phone-in-wilderness/ Fire Forecasting Goes Into the Wilderness] | ||
− | |||
− | |||
* [https://agupubs.onlinelibrary.wiley.com/hub/journal/21698996/highlights JGR Atmospheres] | * [https://agupubs.onlinelibrary.wiley.com/hub/journal/21698996/highlights JGR Atmospheres] | ||
− | |||
− |