Difference between revisions of "Publications"
Jump to navigation
Jump to search
(121 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | == Journal | + | {{users guide}} |
− | * Janice Coen, ''' | + | |
+ | ==WRF-Fire description== | ||
+ | |||
+ | : ''The [[WRF-Fire]] code is described in these papers.'' | ||
+ | |||
+ | ===Journal papers=== | ||
+ | |||
+ | * Vincent Herr, Adam Kochanski, Van Miller, Rich McCrea, Dan O’Brien, and Jan Mandel, 2019. '''A method for estimating the socioeconomic impact of Earth observations in wildland fire suppression decisions''', International Journal of Wildland Fire, accepted, 2019 | ||
+ | |||
+ | * Yongqiang Liu, Adam Kochanski, Kirk Baker, William Mell, Rodman Linn, Ronan Paugam, Jan Mandel, Aime Fournier, Mary Ann Jenkins, Scott Goodrick, Gary Achtemeier, Fengjun Zhao, Roger Ottmar, Nancy French, Narasimhan Sim Larkin, Tim Brown, Andrew Hudak, Matthew Dickinson, Brian Potter, Craig Clements, Shawn Urbanski, Susan Prichard, Adam Watts, and Derek McNamara, 2019. '''Fire behavior and smoke modeling: Model improvement and measurement needs for next-generation operational smoke prediction systems''', International Journal of Wildland Fire, accepted, 2019 | ||
+ | |||
+ | * Adam Kochanski, Derek Mallia, Matthew Fearon, Jan Mandel, Amir Souri, and Timothy Brown, 2019. '''Modeling wildfire smoke feedback mechanisms using a coupled fire-atmosphere model with a radiatively active aerosol scheme''', J. Geophys. Res. Atmospheres, accepted, 2019 | ||
+ | |||
+ | * C. B. Clements, A. K. Kochanski, D. Seto, B. Davis, C. Camacho, N. P. Lareau, J. Contezac, J. Restaino, W. E. Heilman, S. K. Krueger, B. Butler, R. D. Ottmar, R. Vihnanek, J. Flynn, J.-B. Filippi, T. Barboni, D. E. Hall, J. Mandel, M. A. Jenkins, J. O’Brien, B. Hornsby, and C. Teske, 2019. '''The FireFlux II experiment: a model-guided field experiment to improve understanding of fire-atmosphere interactions and fire spread''', International Journal of Wildland Fire, 28, 308–326, 2019, {{doi|10.1071/WF18089}} | ||
+ | |||
+ | * A. K. Kochanski, A. Fournier, and J. Mandel, 2018. '''Experimental Design of a Prescribed Burn Instrumentation''', Atmosphere, 9, 296, 2018, {{doi|10.3390/atmos9080296}} | ||
+ | |||
+ | * M. Vejmelka, A. K. Kochanski, and J. Mandel, 2016. '''Data assimilation of dead fuel moisture observations from remote automated weather stations''', International Journal of Wildland Fire, 25, 558-568, 2016, {{doi|10.1071/WF14085}} | ||
+ | |||
+ | * Kochanski, Adam K., Jenkins, Mary Ann, Yedinak, Kara, Mandel, Jan, Beezley, Jonathan, Lamb, Brian, 2015. '''Toward an integrated system for fire, smoke and air quality simulations''', International Journal of Wildland Fire, 25, 534-546, 2016, {{doi|10.1071/WF14074}} | ||
+ | |||
+ | * J. Mandel, S. Amram, J. D. Beezley, G. Kelman, A. K. Kochanski, V. Y. Kondratenko, B. H. Lynn, B. Regev, M. Vejmelka, 2014. '''Recent advances and applications of WRF–SFIRE.''' Natural Hazards and Earth System Science, 14, 2829-2845, 2014, {{doi|10.5194/nhess-14-2829-2014}}. [http://www.nat-hazards-earth-syst-sci.net/special_issue193.html Special Issue ''Numerical wildland combustion, from the flame to the atmosphere''], [http://anridea.univ-corse.fr/cargese2013 Numerical Wildfires, Cargèse, France, May 13–18, 2013]. | ||
+ | |||
+ | * Coen, J., M. Cameron, J. Michalakes, E. Patton, P. Riggan, and K. Yedinak, 2013: WRF-Fire: '''Coupled Weather-Wildland Fire Modeling with the Weather Research and Forecasting Model'''. J. Appl. Meteor. Climatol. 52, 16-38, {{doi|10.1175/JAMC-D-12-023.1}}. | ||
+ | |||
+ | * Jan Mandel, Jonathan D. Beezley, and Adam K. Kochanski, [http://www.geosci-model-dev.net/4/591/2011/gmd-4-591-2011.html '''Coupled atmosphere-wildland fire modeling with WRF 3.3 and SFIRE 2011'''], [http://www.geoscientific-model-development.net Geoscientific Model Development (GMD)] 4, 591-610, 2011. {{doi|10.5194/gmd-4-591-2011}} | ||
+ | |||
+ | * Jan Mandel, Jonathan D. Beezley, Janice L. Coen, and Minjeong Kim, '''Data Assimilation for Wildland Fires: Ensemble Kalman filters in coupled atmosphere-surface models''', IEEE Control Systems Magazine 29, Issue 3, June 2009, 47-65. {{doi|10.1109/MCS.2009.932224}}. Preprint available as {{arXiv|0712.3965}}. | ||
+ | |||
+ | ===Conference papers=== | ||
+ | |||
+ | * Mandel, J., M. Vejmelka, A. K. Kochanski, A. Farguell, J. D. Haley, D. V. Mallia, and K. Hilburn. '''An interactive data-driven HPC system for forecasting weather, wildland fire, and smoke'''. In Proceedings of UrgentHPC: The first international workshop on HPC for urgent decision making, pages 35–44. IEEE, 2019. Supercomputing 2019, Denver, CO. {{doi|10.1109/UrgentHPC49580.2019.00010}} | ||
+ | |||
+ | * Haley, J., A. Farguell Caus, J. Mandel, A. K. Kochanski, and S. Schranz. '''Data likelihood of active fires satellite detection and applications to ignition estimation and data assimilation'''. In D. X. Viegas, editor, Advances in Forest Fire Research. University of Coimbra Press, 2018. Accepted. Available at https://arxiv.org/abs/1808.03318, July 2018. | ||
+ | |||
+ | * Kochanski, A., D. V. Mallia, M. Fearon, T. Brown, J. Mandel, and J. K. Vaughan. '''Do we need weather prediction models to account for local weather modifications by wildland fires?'''. In Advances in Forest Fire Research, D. X. Viegas (Ed.), University of Coimbra Press, 2018. Accepted. | ||
+ | |||
+ | * Kochanski, A.K., J. Mandel, M. Vejmelka, D. Burke, L. Hearn, J. Haley, A. Farguell Caus, and S. Schranz. '''An integrated system for coupled fire-atmosphere-smoke forecasting: current capabilities and plans for the future'''. In D. X. Viegas, editor, Advances in Forest Fire Research. University of Coimbra Press, 2018. Accepted. | ||
+ | |||
+ | * Farguell Caus, A., J. Haley, A. K. Kochanski, A. Cortés Fité, and J. Mandel. '''Assimilation of fire perimeters and satellite detections by minimization of the residual in a fire spread model'''. Lecture Notes in Computer Science, 10861:711–723, 2018. Proceedings ICCS 2018, Part II. {{doi|10.1007/978-3-319-93701-4_56}} | ||
+ | |||
+ | * Mandel, J., A. Fournier, M. A. Jenkins, A. K. Kochanski, S. Schranz, and M. Vejmelka, 2016: '''Assimilation of satellite active fires detection into a coupled weather-fire model''', [http://www.iawfonline.org/5th%20Internatonal%20Fire%20Behavior%20and%20Fuel%20Conference%20Proceedings%20Final.pdf Proceedings for the 5th International Fire Behavior and Fuels Conference April 11-15, 2016, Portland, Oregon, USA], International Association of Wildland Fire, Missoula, Montana, USA, 17–22. | ||
+ | |||
+ | * Mandel, J., A. K. Kochanski, M. Vejmelka, and J. D. Beezley, '''Data assimilation of satellite fire detection in coupled atmosphere-fire simulations by WRF-SFIRE'''. Advances in Forest Fire Research, D. X. Viegas, ed., Coimbra University Press, 716–724, 2014. {{doi|10.14195/978-989-26-0884-6_80}} | ||
+ | |||
+ | * Kochanski, A. K., J. D. Beezley, M. A. Jenkins, M. Vejmelka, and J. Mandel, '''An integrated approach to fire emission forecasting'''. Advances in Forest Fire Research, D. X. Viegas, ed., Coimbra University Press, 626–634, 2014. {{doi|10.14195/978-989-26-0884-6_71}} | ||
+ | |||
+ | * Clements, C. B., B. Davis, D. Seto, J. Contezac, A. Kochanski, J.-B. Filippi, N. Lareau, T. Barboni, B. Butler, S. Krueger, R. Ottmar, R. Vihnanek, W. Heilman, M. A. Jenkins, J. Mandel, C. Teske, D. Jimenez, J. O’brien, and B. Lefer. '''Overview of the 2013 FireFlux-II grass fire field experiment'''. Advances in Forest Fire Research, D. X. Viegas, ed., Coimbra University Press, 392–400, 2014. {{doi|10.14195/978-989-26-0884-6_43}} | ||
+ | |||
+ | * Adam K. Kochanski, Jonathan D. Beezley, Jan Mandel, Martin Vejmelka, Forecasting of smoke and wildfire emissions using WRF-Sfire, Numerical Wildfires, Cargese, Corsica, 17th May 2013. [http://www.openwfm.org/wiki/File:Corsica_Numerical_Wildfires_2013_4Web.pdf presentation] | ||
+ | * Adam K. Kochanski, Jonathan D. Beezley, Jan Mandel, Craig B. Clements, '''Air pollution forecasting by coupled atmosphere-fire model WRF and SFIRE with WRF-Chem''', [http://www.iawfonline.org/2013FuelsConference/index.php 4th Fire Behavior and Fuels Conference Raleigh, North Carolina, USA February 18 - 22, 2013], [http://www.openwfm.org/wiki/File:WRF-Chemcouplingabstract.pdf abstract] [http://www.openwfm.org/wiki/File:FAFB_conference_2013_final.pdf presentation] {{arXiv|1304.7703}} | ||
+ | |||
+ | * Martin Vejmelka, Adam K. Kochanski, and Jan Mandel, [http://math.ucdenver.edu/~jmandel/papers/Vejmelka-2013-DAF.pdf '''Data assimilation of fuel moisture in WRF-SFIRE'''], [http://www.iawfonline.org/2013FuelsConference/index.php 4th Fire Behavior and Fuels Conference Raleigh, North Carolina, USA February 18 - 22, 2013] {{arXiv|1309.0159}} | ||
+ | |||
+ | *Adam K. Kochanski, Jonathan D. Beezley, Jan Mandel, Craig B. Clements, [https://ams.confex.com/ams/93Annual/webprogram/Paper221879.html '''Wildland fire emission forecasting by coupled atmosphere-fire model WRF-SFIRE and WRF-Chem'''] [http://annual.ametsoc.org/2013 93rd AMS Annual Meeting, 6-10 January 2013, Austin, TX] | ||
+ | |||
+ | * Jonathan Beezley, Mavin Martin, Paul Rosen, Jan Mandel, Adam K. Kochanski, '''Data management and analysis with WRF and SFIRE''', IEEE Geoscience and Remote Sensing Symposium (IGARSS) 2012, 5274-5277, 2012 {{doi|10.1109/IGARSS.2012.6352419}} {{arXiv|1208.1061}} [http://www.igarss12.org/papers/ViewPapers_MS.asp?PaperNum=4033 abstract] | ||
+ | |||
+ | * Adam K. Kochanski, Jonathan D. Beezley, Jan Mandel, and Minjeong Kim, '''WRF fire simulation coupled with a fuel moisture model and smoke transport by WRF-Chem''', [http://www.mmm.ucar.edu/events/2012_wrfusers/ 2012 WRF Users Workshop], [http://www.openwfm.org/wiki/File:WRF_workshop_2012_poster.pdf Poster 51] [http://www.mmm.ucar.edu/events/2012_wrfusers/abstracts/p51.htm abstract] [https://www.regonline.com/AttendeeDocuments/1077122/43365086/wrf2012.pdf paper] {{arXiv|1208.1059}} | ||
+ | |||
+ | * Jonathan D. Beezley, A. Kochanski, V. Y. Kondratenko, and J. Mandel, [http://ams.confex.com/ams/9FIRE/webprogram/Paper192276.html '''Integrating high-resolution static data into WRF for real fire simulations'''], [http://www.ametsoc.org/meet/fainst/20119fireforest.html Ninth Symposium on Fire and Forest Meteorology], Palm Springs, CA, October 18-20, 2011 | ||
+ | |||
+ | * P. Mates, E. Santos, J. Freire and C. Silva. [http://www.springerlink.com/content/v1w10731107216t3/ '''CrowdLabs: Social Analysis and Visualization for the Sciences'''] In proceedings of the 23rd International Conference on Scientific and Statistical Database Management (SSDBM), LNCS 6809/2011, pp. 555-564, 2011. | ||
+ | |||
+ | * Jan Mandel, University of Colorado, Denver, CO; and J. D. Beezley, A. Kochanski, V. Y. Kondratenko, L. Zhang, E. Anderson, J. Daniels II, C. T. Silva, and C. Johnson, [http://ams.confex.com/ams/9FIRE/webprogram/Paper192277.html '''A wildland fire modeling and visualization environment'''], [http://www.ametsoc.org/meet/fainst/20119fireforest.html Ninth Symposium on Fire and Forest Meteorology], Palm Springs, CA, October 18-20, 2011 [[media:9fire_2011_jm.pdf|pdf]] | ||
+ | |||
+ | * Jonathan D. Beezley, '''Importing high-resolution datasets into Geogrid''', 12th Annual WRF User's Workshop, Boulder, CO, June 2011. [http://www.mmm.ucar.edu/wrf/users/workshops/WS2011/Extended%20Abstracts%202011/P2_Beezley_ExtendedAbstract_11.pdf pdf] [http://www.openwfm.org/wiki/File:Wrf2011jb.pdf local copy] [http://www.openwfm.org/wiki/File:Wrf2011jb-Poster.pdf poster] | ||
+ | |||
+ | ===Users' guides=== | ||
+ | |||
+ | * Current: [[Coupled WRF and SFIRE model user's guide]] on [[Main_Page|this wiki]] | ||
+ | |||
+ | * For the [[Fire_code_in_WRF_release#WRF_3.3|earlier version]] included in WRF release: Wang, W., Bruyere, C., Duda, M., Dudhia, J., Gill, D., Lin, H.C., Michalakes, J., Rizvi, S., Zhang, X., Beezley, J.D., Coen, J.L., Mandel, J. '''[http://www.mmm.ucar.edu/wrf/users/docs/user_guide_V3/ARWUsersGuideV3.pdf ARW version 3 modeling system user’s guide]'''. Mesoscale & Miscroscale Meteorology Division, National Center for Atmospheric Research (July 2010, last updated January 2012) | ||
+ | |||
+ | ==Other WRF-Fire publications, applications, case studies== | ||
+ | |||
+ | : ''These publications deal with various aspects related to WRF-Fire, or report on its use and specific simulations.'' | ||
+ | |||
+ | ===Journal papers=== | ||
+ | |||
+ | * A. H. Souri, Y. Choi, W. Jeon, A. K. Kochanski, L. Diao, J. Mandel, P. V. Bhave, and S. Pan, 2017. '''Quantifying the impact of biomass burning emissions on major inorganic aerosols and their precursors in the US''', Journal of Geophysical Research: Atmospheres, 122, 21, 12,020–12,041, 2017, {{doi|10.1002/2017JD026788}} | ||
+ | |||
+ | * Colin C. Simpson, Jason J. Sharples, Jason P. Evans, and Matthew F. McCabe, '''Large eddy simulation of atypical wildland fire spread on leeward slopes''', International Journal of Wildland Fire '''22''', 599-614, 2013 {{doi|10.1071/WF12072}} | ||
+ | |||
+ | * Adam K. Kochanski, Mary Ann Jenkins, Steven K. Krueger, Jan Mandel, Jonathan D. Beezley, '''Real time simulation of 2007 Santa Ana fires''', Forest Ecology and Management '''15''', 136-149, 2013 {{doi|10.1016/j.foreco.2012.12.014}} {{arXiv|1202.3209}} | ||
+ | |||
+ | * Adam K. Kochanski, Mary Ann Jenkins, Jan Mandel, Jonathan D. Beezley, Craig B. Clements, Steven Krueger, [http://www.geosci-model-dev.net/6/1109/2013/gmd-6-1109-2013.html '''Evaluation of WRF-Sfire Performance with Field Observations from the FireFlux experiment'''], Geoscientific Model Development '''6''', 1109-1126, 2013 {{doi|10.5194/gmd-6-1109-2013}} | ||
+ | |||
+ | ===Theses=== | ||
+ | |||
+ | * Angel Farguell Caus, [https://www.educacion.gob.es/teseo/mostrarRef.do?ref=1726719# '''Modeling Wildland Fire Behaviour using a Multi-physics System on HPC Platforms'''], PhD thesis, Autonomous University of Barcelona, 2018. | ||
+ | |||
+ | * Ivan Kasanicky, '''Ensemble Kalman filter on high and infinite dimensional spaces''', PhD thesis, Charles University Prague, 2017. | ||
+ | |||
+ | * Volodymyr Kondratenko, [https://pdfs.semanticscholar.org/3bb3/f991259a0d05a4776dadc16a9f98f8942097.pdf '''Efficient algorithms for wildland fire simulation'''], PhD thesis, University of Colorado Denver, 2015 | ||
+ | |||
+ | * Nina Dobrinkova, '''Information systems for simulating the behavior of forest and field fires''', PhD Thesis, Bulgarian Academy of Sciences, 2012 | ||
+ | |||
+ | * Minjeong Kim, [http://www.ucdenver.edu/academics/colleges/CLAS/Departments/math/students/alumni/Documents/Student%20Theses/Kim-Minjeong-PhdThesis.pdf '''Reaction diffusion equations and numerical wildland fire models'''], PhD thesis, University of Colorado Denver, 2011 | ||
+ | |||
+ | * Jonathan D. Beezley, [http://www.ucdenver.edu/academics/colleges/CLAS/Departments/math/students/alumni/Documents/Student%20Theses/Beezley_PhDThesis.pdf '''High-Dimensional Data Assimilation and Morphing Ensemble Kalman Filters with Applications in Wildfire Modeling'''], PhD thesis, University of Colorado Denver, 2009 | ||
− | * | + | === Conference papers === |
+ | * Nina Dobrinkova, Stefka Fidanova, Ivan Dimov, Krasimir Atanasov, and Jan Mandel, '''Game-Method Model And WRF-Fire Model Working Together''', in Monte Carlo Methods and Applications, A. Sabelfeld and I. Dimov, eds., De Gruyter, Berlin, 2012, pp. 79--86, {{doi|10.1515/9783110293586.79}} | ||
− | * Jan Mandel, | + | * Jan Mandel, J.D. Beezley, A. K. Kochanski, V. Y. Kondratenko, and M. Kim, '''Assimilation of Perimeter Data and Coupling with Fuel Moisture in a Wildland Fire - Atmosphere DDDAS''', ICCS 2012, [http://dx.doi.org/10.1016/j.procs.2012.04.119 Procedia Computer Science 9, 2012, 1100-1109] {{doi|10.1016/j.procs.2012.04.119}} |
− | * | + | * Mary Ann Jenkins, A. K. Kochanski and S. K. Krueger, [http://ams.confex.com/ams/9FIRE/webprogram/Paper192313.html '''The fluid dynamics of steady-state fireline propagation'''], [http://ams.confex.com/ams/9FIRE/webprogram/9FIRE.html Ninth Symposium on Fire and Forest Meteorology], Palm Springs, CA, October 18-20, 2011 |
− | * | + | * Mika Peace, T. Mattner and G. Mills, [http://ams.confex.com/ams/9FIRE/webprogram/Paper192200.html '''The Kangaroo Island bushfires of 2007 A meteorological case study and WRF-fire simulation'''], [http://ams.confex.com/ams/9FIRE/webprogram/9FIRE.html Ninth Symposium on Fire and Forest Meteorology], Palm Springs, CA, October 18-20, 2011 (Adelaide University/Bureau of Meteorology, Adelaide, SA, Australia) |
− | * | + | * Adam Kochanski, M. A. Jenkins, S. K. Krueger, J. Mandel, J. D. Beezley, and C. B. Clements, [http://ams.confex.com/ams/9FIRE/webprogram/Paper192314.html '''Coupled atmosphere-fire simulations of the FireFlux experiment: Impacts of model resolution on its performance'''], [http://www.ametsoc.org/meet/fainst/20119fireforest.html Ninth Symposium on Fire and Forest Meteorology], Palm Springs, CA, October 18-20, 2011 |
− | * Jonathan D. Beezley | + | * Georgi Jordanov, Jonathan D. Beezley, Nina Dobrinkova, Adam K. Kochanski, Jan Mandel, Bedr(ich Sousedík, '''Simulation of the 2009 Harmanli fire (Bulgaria)''', [http://dx.doi.org/10.1007/978-3-642-29843-1_33 Lecture Notes in Computer Science 7116, 291-298, 2012] [http://parallel.bas.bg/Conferences/SciCom11.html 8th International Conference on Large-Scale Scientific Computations], June 6-10, 2011, Sozopol, Bulgaria. {{arXiv|1106.4736}} |
− | * | + | * Kondratenko, Volodymyr Y., Jonathan D. Beezley, Adam K. Kochanski, and Jan Mandel, '''Ignition from a Fire Perimeter in a WRF Wildland Fire Model''', 12th Annual WRF User's Workshop, Boulder, CO, June 2011. [http://www.mmm.ucar.edu/wrf/users/workshops/WS2011/Extended%20Abstracts%202011/9_6_Kondratenko_ExtendedAbstract_11.pdf pdf] {{arXiv|1107.2675}} [http://www.openwfm.org/wiki/File:Wrf2011_VK-slides.pdf presentation] |
− | + | * Jan Mandel, Jonathan Beezley, and Adam Kochanski, [http://ams.confex.com/ams/91Annual/webprogram/Paper185887.html '''An overview of the coupled atmosphere-wildland fire model WRF-Fire'''], [http://ams.confex.com/ams/91Annual/webprogram/start.html 91st American Meteorological Society Annual Meeting], Seattle, WA, January 25, 2011. | |
− | * Nina Dobrinkova, Georgi Jordanov, and Jan Mandel, '''WRF-Fire Applied in Bulgaria''', Proceedings of 7th International Conference on Numerical Methods and Applications - NM&A'10, August 20 - 24, 2010, Borovets, Bulgaria. {{arXiv|1007.5347}}, July 2010 | + | * Nina Dobrinkova, Georgi Jordanov, and Jan Mandel, '''WRF-Fire Applied in Bulgaria''', Numerical Methods and Applications, I. Dimov, S. Dimova, and N. Kolkovska, eds., Lecture Notes in Computer Science 6046, Springer, Berlin/Heidelberg, 2011, pp. 133-140. Proceedings of 7th International Conference on Numerical Methods and Applications - NM&A'10, August 20 - 24, 2010, Borovets, Bulgaria. {{doi|10.1007/978-3-642-18466-6_15}}. Preprint {{arXiv|1007.5347}}, July 2010. |
* Janice L. Coen and Craig C. Douglas, '''Computational Modeling of Large Wildfires: A Roadmap.''', 9th International Symposium on Distributed Computing and Applications to Business, Engineering & Science. Accepted. [http://www.mmm.ucar.edu/people/coen/files/Coen_Douglas_final.pdf preprint] | * Janice L. Coen and Craig C. Douglas, '''Computational Modeling of Large Wildfires: A Roadmap.''', 9th International Symposium on Distributed Computing and Applications to Business, Engineering & Science. Accepted. [http://www.mmm.ucar.edu/people/coen/files/Coen_Douglas_final.pdf preprint] | ||
− | * Jan Mandel | + | *Jan Mandel, Jonathan D. Beezley, and Volodymyr Y. Kondratenko, '''Fast Fourier Transform Ensemble Kalman Filter with Application to a Coupled Atmosphere-Wildland Fire Model'''. Anna M. Gil-Lafuente, Jose M. Merigo (Eds.) [http://www.worldscibooks.com/compsci/7925.html Computational Intelligence in Business and Economics] (Proceedings of the [http://www.amse-modeling.com/ms10/ MS'10 International Conference], Barcelona, Spain, 15-17 July 2010), World Scientific, pp. 777-784. {{doi|10.1142/9789814324441_0089}}. Preprint available at {{arXiv|1001.1588}}. |
+ | |||
+ | ===Posters=== | ||
+ | * Derek Vincent Mallia, Adam Kochanski, Shawn P Urbanski, Jan Mandel, Steven K. Krueger, '''The importance of resolving small-scale processes and their impacts on large-scale smoke plume dynamics''', A23J-2944, AGU Fall Meeting, San Francisco, CA, December 10, 2019 [https://agu.confex.com/agu/fm19/meetingapp.cgi/Paper/518393 abstract]. | ||
+ | |||
+ | * Troy D Thornberry, Ru-Shan Gao, Laurel A Watts, Steven J Ciciora, Richard J McLaughlin, Karen Hepler Rosenlof, Brian M. Argrow, Daniel Hesselius, Jack Steward Elston, Adam Kochanski, Jan Mandel, '''The NightFOX project: a small UAS system for wildfire observations''', A24L-07, AGU Fall Meeting, San Francisco, CA, December 10, 2019 [https://agu.confex.com/agu/fm19/meetingapp.cgi/Paper/609911 abstract]. | ||
+ | |||
+ | * Kyle A Hilburn, Adam Kochanski, Jan Mandel, Ned Nikolov, Martin Vejmelka and Angel Farguell, '''[https://docs.google.com/viewer?url=https://agu.confex.com/agu/fm19/mediafile/Handout/Paper545778/agu19_kyle.pdf Integrating Satellite Fire Detections with Coupled Fire-Weather-Smoke Forecasting System WRFx for Improved Wildland Fire Decision Making]''', A53S-2911, AGU Fall Meeting, San Francisco, CA, December 13, 2019 [https://agu.confex.com/agu/fm19/meetingapp.cgi/Paper/545778 abstract]. | ||
+ | |||
+ | * Jan Mandel, Angel Farguell, James Haley, Kirana Bergstrom, Adam Kochanski, Kyle A Hilburn and Lauren Hearn, '''[https://docs.google.com/viewer?url=https://agu.confex.com/agu/fm19/mediafile/Handout/Paper594425/agu19_angel.pdf Assimilation of satellite fire detections in coupled atmosphere-fire model WRF-SFIRE by machine learning]''', NG21B-0950, AGU Fall Meeting, San Francisco, CA, December 10, 2019 [https://agu.confex.com/agu/fm19/meetingapp.cgi/Paper/594425 abstract]. | ||
+ | |||
+ | * Adam Kochanski, Mallia, D. V., Jan Mandel, Angel Farguell Caus, James Haley, and Steve Krueger, '''WRFXPY: Numerical modeling framework for operational coupled fire-atmosphere-fuel moisture forecasting''', Joint WRF and MPAS User’s Workshop, Boulder, CO, June 10th – 14th, 2019 [https://www2.mmm.ucar.edu/wrf/users/workshops/WS2019/short_abstracts/p67.html abstract]. | ||
+ | |||
+ | * Jan Mandel, Adam Kochanski, and Martin Vejmelka, '''[https://www2.mmm.ucar.edu/wrf/users/workshops/WS2019/posters/p18.pdf Fuel moisture model in WRF-Fire and assimilation of RAWS data]''', Joint WRF and MPAS User’s Workshop, Boulder, CO, June 10th – 14th, 2019 [https://www2.mmm.ucar.edu/wrf/users/workshops/WS2019/short_abstracts/p18.html abstract]. | ||
+ | |||
+ | * Angel Farguell, James Haley, Lauren Hearn, Jan Mandel, and Adam Kochanski, '''[https://www2.mmm.ucar.edu/wrf/users/workshops/WS2019/posters/p2.pdf Recovering fire arrival time from satellite data by machine learning]''', Joint WRF and MPAS User’s Workshop, Boulder, CO, June 10th – 14th, 2019 [https://www2.mmm.ucar.edu/wrf/users/workshops/WS2019/short_abstracts/p2.html abstract]. | ||
+ | |||
+ | * Lauren Hearn, Angel Farguell, James Haley, Jan Mandel, Adam Kochanski, '''L1 estimation of fire arrival time using satellite data''', Joint WRF and MPAS User’s Workshop, Boulder, CO, June 10th – 14th, 2019 [https://www2.mmm.ucar.edu/wrf/users/workshops/WS2019/short_abstracts/p1.html abstract]. | ||
+ | |||
+ | * James Haley, Angel Farguell, Jan Mandel, Lauren Hern, and Adam Kochanski, '''Data assimilation cycling in a coupled fire-atmosphere model''', Joint WRF and MPAS User’s Workshop, Boulder, CO, June 10th – 14th, 2019 [https://www2.mmm.ucar.edu/wrf/users/workshops/WS2019/short_abstracts/p3.html abstract]. | ||
+ | |||
+ | * RuShan Gao, Troy D Thornberry, Karen Hepler Rosenlof, Brian M. Argrow, Cory Dixon, Jack Steward Elston, Jan Mandel, Adam Kochanski, '''The Nighttime Fire Observations eXperiment (NightFOX) UAS wildfire measurements for air quality, fire weather forecasting, and satellite validations''', A43J06, AGU Fall Meeting, Washington DC, December 10-14, 2018 [https://ui.adsabs.harvard.edu/abs/2018AGUFM.A43J..06G/abstract abstract]. | ||
+ | |||
+ | * Steven K Krueger, Brian Bailey, Mary Ann Jenkins, Adam Kochanski, Derek V. Mallia, Jan Mandel, Eric Pardyjak, Rob Stoll, Natalie S Wagenbrenner, Peter Willemsen, '''A fastresponse wildland fire modeling framework for prediction and risk assessment''', NH31C1005, AGU Fall Meeting, Washington DC, December 10-14, 2018 [https://ui.adsabs.harvard.edu/abs/2018AGUFMNH31C1005K/abstract abstract]. | ||
+ | |||
+ | * J. Mandel, A. Kochanski, J. Haley, A. Farguell, M. Vejmelka, S. Schranz, '''WRFx: An Online Data-Driven Coupled Atmosphere-Fire Modeling System with Automated Acquisition and Assimilation of Satellite Active Fires Detection and RAWS Fuel Moisture Data''', EP33E2482, AGU Fall Meeting, Washington DC, December 10-14, 2018 [https://ui.adsabs.harvard.edu/abs/2018AGUFMEP33E2482M/abstract abstract]. | ||
+ | |||
+ | * J. Mandel, A. K. Kochanski, E. A. Ellicot, J. Haley, L. Hearn, A. Farguell, K. Hilburn, '''[https://www.essoar.org/doi/10.1002/essoar.10500850.1 Retrieving Fire Perimeters and Ignition Points of Large Wildfires from Satellite Observations]''', NH23C0859, AGU Fall Meeting, Washington DC, December 10-14, 2018. | ||
+ | |||
+ | * Van V. Miller, Adam Kochanski, Jan Mandel, Vince Herr, Sher Schranz, '''Using Earth Observations to Assess the Socioeconomic Impact of Human Decision Making during the Suppression of a Wildland Fire''', 2016 AGU Fall Meeting, San Francisco, December 12-16, 2016, PA33C-2244, [https://agu.confex.com/agu/fm16/meetingapp.cgi/Paper/199716 abstract] [[File:Van-Miller-AGU16-poster.pdf|poster]]. | ||
+ | |||
+ | * Jan Mandel, Aimé Fournier, James D. Haley, Mary Ann Jenkins, Adam K. Kochanski, Sher Schranz, Martin Vejmelka, Tian Yu Yen, '''Assimilation of MODIS and VIIRS satellite active fires detection in a coupled atmosphere-fire spread model''', [http://www.isda2016.net International Symposium on Data Assimiation 2016], Reading, UK, July 18-22, 2016 [http://www.isda2016.net/abstracts/posters/MandelAssimilationof.html abstract] [http://www.isda2016.net/assets/posters/MandelAssimilationof.pdf poster] [[File:JanMandel-ISDA2016.pdf]]. | ||
− | * | + | * Volodymyr Y. Kondratenko, J. D. Beezley, J. Mandel, and A. Kochanski, [https://ams.confex.com/ams/93Annual/webprogram/Paper221752.html Assimilation of fire perimeter data into the fire spread model SFIRE coupled with the WRF model], 93 AMS Annual Meeting, Austin, TX, January 5-10, 2013. |
− | + | * Adam K. Kochanski, S. K. Krueger , M. A. Jenkins, J. Mandel and J. D. Beezley, '''Real time simulation of 2007 Santa Ana fires''', [http://www.megafirereality.com/ Exploring the Mega-fire Reality] 2011. | |
