Difference between revisions of "People"
(No longer chair) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Jan_th.jpg|58px|left|caption]] | ||
'''Jan Mandel, Co-PI'''<br /> | '''Jan Mandel, Co-PI'''<br /> | ||
− | + | Professor Department of Mathematical and Statistical Sciences<br /> | |
− | Professor | ||
University of Colorado Denver<br /> | University of Colorado Denver<br /> | ||
− | '''Address:''' | + | '''Address:''' CB 170<br /> |
− | + | Denver, CO 80217-3364<br /> | |
− | Denver, CO | ||
'''Phone:''' (303)556-4475<br /> | '''Phone:''' (303)556-4475<br /> | ||
'''Fax:''' (303) 556-8550<br /> | '''Fax:''' (303) 556-8550<br /> | ||
Line 12: | Line 11: | ||
+ | [[File:Janice_th.jpg|left|caption]] | ||
'''Janice Coen, Co-PI'''<br /> | '''Janice Coen, Co-PI'''<br /> | ||
Project Scientist, National Center for Atmospheric Research (NCAR)<br /> | Project Scientist, National Center for Atmospheric Research (NCAR)<br /> | ||
Line 20: | Line 20: | ||
+ | [[File:Crj_th.jpg|left|caption]] | ||
'''Chris Johnson, Co-PI'''<br /> | '''Chris Johnson, Co-PI'''<br /> | ||
Director, Scientific Computing and Imaging Institute<br /> | Director, Scientific Computing and Imaging Institute<br /> | ||
Line 36: | Line 37: | ||
+ | [[File:Claudio_th.jpg|left|caption]] | ||
'''Claudio Silva, Co-PI'''<br /> | '''Claudio Silva, Co-PI'''<br /> | ||
Associate Professor of Computer Science<br /> | Associate Professor of Computer Science<br /> | ||
Line 46: | Line 48: | ||
'''Fax:''' (801) 585-6513<br /> | '''Fax:''' (801) 585-6513<br /> | ||
[mailto:csilva@sci.utah.edu csilva@sci.utah.edu]<br /> | [mailto:csilva@sci.utah.edu csilva@sci.utah.edu]<br /> | ||
+ | |||
+ | |||
+ | [[File:Mavin_th.jpg|left|caption]] | ||
+ | '''Mavin Martin'''<br /> | ||
+ | Computer Science Undergrad Intern<br /> | ||
+ | |||
+ | '''Address:''' Scientific Computing and Imaging Institute<br /> | ||
+ | 72 South Campus Central Dr., 4893 WEB<br /> | ||
+ | University of Utah<br /> | ||
+ | Salt Lake City, Utah 84112-9205<br /> | ||
+ | '''Phone:''' (801) 414-7233<br /> | ||
+ | '''Fax:''' (801) 585-6513<br /> | ||
+ | [mailto:mavinm@sci.utah.edu mavinm@sci.utah.edu]<br /> | ||
+ | |||
+ | [[Category:Contents]] |
Latest revision as of 23:48, 9 September 2016
Jan Mandel, Co-PI
Professor Department of Mathematical and Statistical Sciences
University of Colorado Denver
Address: CB 170
Denver, CO 80217-3364
Phone: (303)556-4475
Fax: (303) 556-8550
Jan.Mandel@ucdenver.edu
Janice Coen, Co-PI
Project Scientist, National Center for Atmospheric Research (NCAR)
Postal Address: P.O. Box 3000, Boulder, CO, 80307-3000
Shipping Address: 3450 Mitchell Lane, Boulder, CO, 80307-3000
Phone: 303-497-8986
janicec@ucar.edu
Chris Johnson, Co-PI
Director, Scientific Computing and Imaging Institute
Co-Director, Center for Integrative Biomedical Computing
Distinguished Professor of Computer Science
Research Professor of Bioengineering
Adjunct Professor of Physics
Address: Scientific Computing and Imaging Institute
72 South Campus Central Dr., 3750 WEB
University of Utah
Salt Lake City, Utah 84112-9205
Phone: (801) 581-7705
Fax: (801) 585-6513
crj@sci.utah.edu
Claudio Silva, Co-PI
Associate Professor of Computer Science
Address: Scientific Computing and Imaging Institute
72 South Campus Central Dr., 4893 WEB
University of Utah
Salt Lake City, Utah 84112-9205
Phone: (801) 587-7588
Fax: (801) 585-6513
csilva@sci.utah.edu
Mavin Martin
Computer Science Undergrad Intern
Address: Scientific Computing and Imaging Institute
72 South Campus Central Dr., 4893 WEB
University of Utah
Salt Lake City, Utah 84112-9205
Phone: (801) 414-7233
Fax: (801) 585-6513
mavinm@sci.utah.edu