Difference between revisions of "NASA Disasters Portal"
Jump to navigation
Jump to search
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
* '''Guatemala Fires:''' | * '''Guatemala Fires:''' | ||
** Provided: Fire detections as pixel rectangles as KML file and SVM perimeters as KML file. | ** Provided: Fire detections as pixel rectangles as KML file and SVM perimeters as KML file. | ||
− | ** Products: [https://maps.disasters.nasa.gov/arcgis/home/webmap/viewer.html?webmap=c09e241b2c8d448a98735bad521aff8e Test App], [https://maps.disasters.nasa.gov/arcgis/home/item.html?id=c09e241b2c8d448a98735bad521aff8e | + | ** Products: [https://maps.disasters.nasa.gov/arcgis/home/webmap/viewer.html?webmap=c09e241b2c8d448a98735bad521aff8e Test App], [https://maps.disasters.nasa.gov/arcgis/home/item.html?id=c09e241b2c8d448a98735bad521aff8e Summary], and [https://maps.disasters.nasa.gov/arcgis/apps/webappviewer/index.html?id=48093253d2294a75bbf2ab0b1afc5cd3 Final App]. |
+ | |||
+ | [[File:Guatemala.png|500px|center]] | ||
* '''Alaska Fires:''' | * '''Alaska Fires:''' | ||
− | ** Provided: | + | ** Provided: Fire detections as pixel rectangles as KML file and Image of the pixels on Google Earth. |
− | + | ** Products: [https://maps.disasters.nasa.gov/arcgis/home/item.html?id=6058f83a646f4cc5b97fba5db0f7eae5 Thumbnail Image]. | |
− | + | ||
− | ** Products: | + | [[File:Alaska.png|500px|center]] |
− | |||
* '''Pioneer Fire:''' | * '''Pioneer Fire:''' | ||
− | ** Provided: | + | ** Provided: Prognostic variables from WRF-SFIRE as GeoTIFF files: PLUME_HEIGHT, PM25_INT, SMOKE_INT, WINDSPD, WINDVEC, FIRE_AREA, WINDSPD1000FT, and WINDVEC1000FT. |
− | + | ** Products: [https://maps.disasters.nasa.gov/arcgis/home/webmap/viewer.html?webmap=f408c2eb059347418dd44897e018e9d3 Test App] and [https://maps.disasters.nasa.gov/arcgis/home/item.html?id=f408c2eb059347418dd44897e018e9d3 Summary]. | |
− | ** Products: | + | |
− | + | [[File:Pioneer.png|500px|center]] | |
− | |||
* '''Paraguay Fires:''' | * '''Paraguay Fires:''' | ||
− | ** Provided: | + | ** Provided: Fire detections as pixel rectangles as KML file and SVM perimeters as KML file. |
− | + | ||
− | + | * '''California Fires 2020:''' | |
+ | ** Provided: HTTPS of wrfxweb webpage with only California Fires 2020 products. | ||
+ | ** Products: [https://maps.disasters.nasa.gov/arcgis/apps/MapSeries/index.html?appid=ed73bea7b38a499280ff9cb597f54cb6 HTTPS successfully integrated into the NASA Disasters Portal]. | ||
+ | |||
+ | [[File:Cali_20.png|500px|center]] |
Latest revision as of 14:23, 18 September 2020
GIS outputs of WRF-SFIRE and WRFx system products provided to NASA Disasters Portal which is an Esri GIS server.
- Guatemala Fires:
- Alaska Fires:
- Provided: Fire detections as pixel rectangles as KML file and Image of the pixels on Google Earth.
- Products: Thumbnail Image.
- Pioneer Fire:
- Paraguay Fires:
- Provided: Fire detections as pixel rectangles as KML file and SVM perimeters as KML file.
- California Fires 2020:
- Provided: HTTPS of wrfxweb webpage with only California Fires 2020 products.
- Products: HTTPS successfully integrated into the NASA Disasters Portal.