Difference between revisions of "NASA Disasters Portal"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
* '''Paraguay Fires:''' | * '''Paraguay Fires:''' | ||
** Provided: Fire detections as pixel rectangles as KML file and SVM perimeters as KML file. | ** Provided: Fire detections as pixel rectangles as KML file and SVM perimeters as KML file. | ||
+ | |||
+ | * '''California Fires 2020:''' | ||
+ | ** Provided: HTTPS of wrfxweb webpage with only California Fires 2020 products. | ||
+ | ** Products: [https://maps.disasters.nasa.gov/arcgis/apps/MapSeries/index.html?appid=ed73bea7b38a499280ff9cb597f54cb6 HTTPS successfully integrated into the NASA Disasters Portal]. | ||
+ | |||
+ | [[File:Cali_20.png|500px|center]] |
Latest revision as of 14:23, 18 September 2020
GIS outputs of WRF-SFIRE and WRFx system products provided to NASA Disasters Portal which is an Esri GIS server.
- Guatemala Fires:
- Alaska Fires:
- Provided: Fire detections as pixel rectangles as KML file and Image of the pixels on Google Earth.
- Products: Thumbnail Image.
- Pioneer Fire:
- Paraguay Fires:
- Provided: Fire detections as pixel rectangles as KML file and SVM perimeters as KML file.
- California Fires 2020:
- Provided: HTTPS of wrfxweb webpage with only California Fires 2020 products.
- Products: HTTPS successfully integrated into the NASA Disasters Portal.