Namelist.fire
Jump to navigation
Jump to search
This file serves to redefine the fuel categories if the user wishes to alter default fuel properties.
Variable name | Description |
---|---|
&fuel_scalars | Scalar fuel constants |
cmbcnst | The energy released per unit fuel burned for cellulosic fuels (constant, 1.7433e7 J kg-1). |
hfgl | The threshold heat flux from a surface fire at which point a canopy fire is ignited above (in W m-2). |
fuelmc_g | Surface fuel, fuel moisture content (in percent expressed in decimal form, from 0.00 – 1.00). |
fuelmc_c | Canopy fuel, fuel moisture content (in percent expressed in decimal form, from 0.00 – 1.00). |
nfuelcats | Number of fuel categories defined (default: 13) |
no_fuel_cat | The number of the dummy fuel category specified to be used where there is ‘no fuel’ |
&fuel_categories | Domain specifications |
windrf | Wind reduction factor from 20ft to midflame height (1) |
fgi | The initial mass loading of surface fuel (kg m-2) in each fuel category |
fueldepthm | Fuel depth (m) |
savr | Fuel Surface-area-to-volume-ratio (m-1) |
fuelmce | Fuel moisture content of extinction (in percent expressed in decimal form, from 0.00 – 1.00). |
fueldens | Fuel particle density lb ft-3 (32 if solid, 19 if rotten) |
st | Fuel particle total mineral content. (kg minerals/kg wood) |
se | Fuel particle effective mineral content. (kg minerals – kg silica)/kg wood |
weight | Weighting parameter that determines the slope of the mass loss curve. This can range from about 5 (fast burnup) to 1000 ( 40% decrease in mass over 10 minutes). |
fci_d | Initial dry mass loading of canopy fuel (in kg m-2) |
fct | The burnout time of canopy fuel once ignited (s) |
ichap | Is this a chaparral category to be treated differently using an empirical rate of spread relationship that depends only on windspeed? |
1: yes, this is a chaparral category and should be treated differently | |
0: no, this is not a chaparral category or should not be treated differently. | |
Primarily used for Fuel Category 4. |