Uploads by Afarguell

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
14:23, 18 September 2020 Cali 20.png (file) 2.76 MB   1
20:33, 17 August 2020 Overview.png (file) 469 KB   1
18:34, 13 August 2020 Submit3.png (file) 421 KB   4
18:19, 13 August 2020 Visualization.png (file) 3.06 MB   1
17:55, 13 August 2020 Monitor3.png (file) 954 KB   2
17:45, 13 August 2020 Monitor2.png (file) 272 KB   1
17:44, 13 August 2020 Monitor1.png (file) 290 KB   2
16:04, 13 August 2020 Submit2.png (file) 358 KB   1
16:00, 13 August 2020 Submit1.png (file) 1.05 MB   1
15:14, 13 August 2020 Start.png (file) 409 KB   2
00:01, 8 July 2020 Hgt m new.png (file) 28 KB   2
23:56, 7 July 2020 Zsf new.png (file) 87 KB Fire elevation from WPS v4.2 1
23:55, 7 July 2020 Nfuel cat new.png (file) 59 KB Fuel category from WPS v4.2 1
23:38, 7 July 2020 Geo em.d01.nc.tar.gz (file) 24.93 MB Geogrid NetCDF output. 1
23:33, 7 July 2020 Geo data.tar.gz (file) 213 KB Fixing coordinates 5
23:29, 7 July 2020 US 200FBFM13.tif (file) 802 KB Fixing coordinates 2
23:28, 7 July 2020 US DEM2016.tif (file) 802 KB Fixing coordinates 2
23:18, 7 July 2020 Landfire new4.png (file) 153 KB Fixing coordinates 2
23:17, 7 July 2020 Landfire new2.png (file) 3.91 MB Fixing coordinates 2
20:52, 7 July 2020 Landfire new6.png (file) 302 KB   1
20:52, 7 July 2020 Landfire new5.png (file) 3.97 MB   1
19:52, 7 July 2020 Landfire new3.png (file) 369 KB   1
19:37, 7 July 2020 Landfire new1.png (file) 3.92 MB   1
22:46, 30 June 2020 Alaska.png (file) 506 KB   1
22:45, 30 June 2020 Pioneer.png (file) 3.36 MB   1
22:38, 30 June 2020 Guatemala.png (file) 2.61 MB   1
16:23, 13 February 2020 Wildfires the science behind the burn-BBC.pdf (file) 4.7 MB https://www.sciencefocus.com/planet-earth/wildfire-science-computer-models-drones-and-laser-scanning-help-fan-the-flames-and-prevent-widespread-devastation/ 1
16:22, 13 February 2020 Journal of Geophysical Research Atmospheres.pdf (file) 510 KB https://agupubs.onlinelibrary.wiley.com/hub/journal/21698996/highlights 1
16:22, 13 February 2020 Fire Forecasting Goes Into the Wild-NASA.pdf (file) 2.24 MB https://www.nasa.gov/feature/goddard/2019/fire-forecasting-from-smart-phone-in-wilderness 1
16:21, 13 February 2020 A Drier Future Sets the Stage for More Wildfires-NASA.pdf (file) 206 KB https://www.nasa.gov/feature/goddard/2019/a-drier-future-sets-the-stage-for-more-wildfires 1
19:44, 31 January 2020 Wildfire Smoke Traps Itself in Valleys-EOS.pdf (file) 1.2 MB https://eos.org/articles/wildfire-smoke-traps-itself-in-valleys 1
21:12, 30 January 2020 Firing Up Climate Models-EOS.pdf (file) 3.58 MB https://eos.org/features/firing-up-climate-models 1